KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results

Syosset - 6 vs Hicksville - 11 | |||||
Tue - Apr 16, 1985 | |||||
Conference League A Game | 1st | 2nd | 3rd | 4th | |
Syosset Record: 3-7 |
1 | 2 | 1 | 2 | |
Hicksville Record: 6-4 |
2 | 4 | 3 | 2 |
The book from Syosset: There is no data available.
The book from Hicksville Craig Colasanti (1g), Joe DiNicola (2g), Jack Herzlinger (4g), Jim Hughes (1g), Bill Stanley (2g), Weinberg (1g). Goaltending: Adam Rubin 18s/6ga = 75% (40 mins).
Historical Notes: Sophomore attackman Jack Herzlinger scored four goals to lead Hicksville past Syosset in a Nassau League A opener for both teams.
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Craig Colasanti | A | 1 | - | - | - |
Joe DiNicola | A/M | 2 | - | - | - |
Jack Herzlinger | A | 4 | - | - | - |
Jim Hughes | A | 1 | - | - | - |
Bill Stanley | M | 2 | - | - | - |
Weinberg | M | 1 | - | - | - |
TOTALS | 11 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1969 | ||||||||||||||||
|
SCOREBOARDS
Syosset 1985 Results | ||
---|---|---|
03/21 | Div - 13 | Syos - 7 |
03/23 | Syos - 3 | Beth - 14 |
03/26 | Want - 5 | Syos - 2 |
03/28 | Mass - 8 | Syos - 5 |
04/02 | Roslyn - 6 | Syos -- 8 |
04/03 | WHemp - 11 | Syos -- 12 |
04/09 | Syos - 15 | PlainvJFK - 3 |
04/11 | Syos - 5 | Fport - 7 |
04/13 | Syos - 10 | Baldw - 12 |
04/16 | Syos - 6 | Hick - 11 |
04/19 | Syos - 6 | Farm - 16 |
04/24 | Oside - 10 | Syos - 8 |
04/27 | Fport - 5 | Syos -- 6 |
04/30 | Baldw - 12 | Syos - 4 |
05/06 | Hick - 9 | Syos - 3 |
05/08 | Farm - 15 | Syos - 3 |
05/11 | Syos - 8 | Oside - 9 |
05/16 | Baldw - 10 | Syos - 6 |
4 wins and 14 losses |
Hicksville 1985 Results | ||
---|---|---|
03/20 | Hick - 19 | Union - 5 |
03/22 | Berner - 7 | Hick -- 8 |
03/26 | Hick - 3 | Div - 11 |
03/29 | Hick - 5 | Want - 4 |
03/30 | Hick - 9 | GCove - 2 |
04/02 | Sewan - 9 | Hick - 1 |
04/04 | Hick - 7 | Hemps - 8 |
04/09 | Hick - 6 | BRice - 3 |
04/12 | Farm - 11 | Hick - 2 |
04/16 | Syos - 6 | Hick -- 11 |
04/23 | Oside - 9 | Hick - 4 |
04/24 | Hick - 5 | Fport - 7 |
04/27 | Hick - 7 | Baldw - 5 |
04/30 | Hick - 3 | Farm - 10 |
05/06 | Hick - 9 | Syos - 3 |
05/08 | Hick - 7 | Oside - 6 |
05/10 | Fport - 4 | Hick -- 6 |
05/14 | Baldw - 10 | Hick - 7 |
05/16 | Hick - 16 | GNeckN - 9 |
05/18 | Div - 16 | Hick - 4 |
11 wins and 9 losses |