Stat Leaders - 2024
PLAYERS
Leaders
Stat leaders are posted as game results are received. At the beginning of a season there are minimums in each category that must be met, so it is possible that a couple of games may be played before the minimums are achieved. NEW! - A Power League Leader Board that ranks player performances in Power League games. |
Goals Scored | ||||
Player | Gr | Team | G | |
McCormack, Jack | 12 | Mineo | 66 | |
Echezuria, John | 12 | Island | 63 | |
McClean, Cody | 12 | NHyde | 63 | |
McCoy, Kian | 12 | Island | 62 | |
D'Aversa, Matthew | 12 | NShore | 61 | |
Disque, David | 12 | Syos | 61 | |
Aiello, Michael | 12 | SSide | 59 | |
Mahler, Brady | 12 | Baldw | 58 | |
Martini, Dylan | 11 | Want | 58 | |
See the full list |
Assists Recorded | ||||
Player | Gr | Team | A | |
Paccione, Devin | 10 | Want | 68 | |
Madden, Troy | 11 | Herricks | 57 | |
O'Keefe, Brendan | 12 | Farm | 46 | |
Aiello, Michael | 12 | SSide | 44 | |
Rubin, Josh | 11 | Jericho | 44 | |
D'Aversa, Matthew | 12 | NShore | 42 | |
Garvey, Aidan | 12 | NHyde | 41 | |
Williams, Liam | 12 | Mepham | 39 | |
DeSeve, Sawyer | 12 | NShore | 38 | |
See the full list |
Face Off Wins | ||||
Player | Gr | Team | W | |
Melkonian, Michael | 12 | SSide | 365 | |
Greaves, Will | 12 | Want | 329 | |
Choi, Alex | 12 | NShore | 230 | |
Damo, JJ | 10 | Farm | 227 | |
Nicholson, Michael | 9 | Calhoun | 200 | |
Goldberg, Ethan | 10 | Roslyn | 182 | |
Cataldo, Leo | 11 | Beth | 168 | |
Lamere, Gavin | 12 | Herricks | 168 | |
Carr, Rusty | 12 | Mineo | 166 | |
See the full list |
F/O % Wins | ||||
Player | Gr | Team | % | |
Schwartzberg, Ethan | 12 | Plain | 100% | |
Ronzo, Vincent | 11 | EMead | 91% | |
Filocamo, Joseph | 11 | Island | 85% | |
Melkonian, Michael | 12 | SSide | 80% | |
Choi, Alex | 12 | NShore | 80% | |
Forde, Luke | 12 | Island | 79% | |
Stern, Jacob | 10 | Oside | 79% | |
Goldberg, Ethan | 10 | Roslyn | 78% | |
Tveter, Dillon | 11 | Oside | 78% | |
See the full list |
Points | ||||
Player | Gr | Team | Pts | |
Madden, Troy | 11 | Herricks | 105 | |
Paccione, Devin | 10 | Want | 104 | |
Aiello, Michael | 12 | SSide | 103 | |
D'Aversa, Matthew | 12 | NShore | 103 | |
Rubin, Josh | 11 | Jericho | 100 | |
Echezuria, John | 12 | Island | 94 | |
Disque, David | 12 | Syos | 93 | |
McCoy, Kian | 12 | Island | 90 | |
O'Keefe, Brendan | 12 | Farm | 87 | |
McClean, Cody | 12 | NHyde | 86 | |
McCormack, Jack | 12 | Mineo | 86 | |
See the full list |
Takes | ||||
Player | Gr | Team | Tks | |
Lamere, Gavin | 12 | Herricks | 98 | |
Lake, Chris | 12 | Hemps | 88 | |
Mainente, Joseph | 11 | Island | 68 | |
Lauletta, Jeremy | 12 | FPark | 49 | |
Anzelone, Jake | 12 | Seaf | 47 | |
Waxer, Luke | 10 | Beth | 47 | |
Chadwick, Matt | 11 | Plain | 45 | |
Filocamo, Nicholas | 12 | Island | 44 | |
Agesin, Hallelujah | 11 | Sewan | 43 | |
See the full list |
Ground Balls | ||||
Player | Gr | Team | Gbs | |
Melkonian, Michael | 12 | SSide | 279 | |
Lamere, Gavin | 12 | Herricks | 246 | |
Anzelone, Jake | 12 | Seaf | 236 | |
Greaves, Will | 12 | Want | 201 | |
Damo, JJ | 10 | Farm | 123 | |
Nicholson, Michael | 9 | Calhoun | 121 | |
Lake, Chris | 12 | Hemps | 115 | |
Agesin, Hallelujah | 11 | Sewan | 110 | |
Booth, Liam | 12 | NHyde | 110 | |
Wieczorek, Ryan | 12 | Mass | 98 | |
See the full list |
Goalie Saves | ||||
Player | Gr | Team | Svs | |
Cameron, Matteo | 12 | GCove | 251 | |
Beltre, Adrian | 12 | Hemps | 246 | |
Caputo, James | 12 | Farm | 233 | |
Scheidt, Brian | 10 | GNeckN | 212 | |
Lankri, Daniel | 11 | Hew | 203 | |
Jannotte, Michael | 11 | Mass | 201 | |
Fuentes, Vincent | 12 | Plain | 195 | |
Metzger, Rich | 11 | Carey | 187 | |
Lung, Caiden | 12 | Lynb | 184 | |
Saragossi, Anthony | 11 | Island | 181 | |
See the full list |
Goalie Saves Percentage | ||||
Player | Gr | Team | % | |
Restivo, Mark | 12 | Calhoun | 68.5 | |
Kelly, Jake | 12 | Beth | 68.4 | |
Lankri, Daniel | 11 | Hew | 68.4 | |
Conklin, Kyle | 12 | Want | 67.6 | |
Scheidt, Brian | 10 | GNeckN | 67.5 | |
Metzger, Rich | 11 | Carey | 67.3 | |
Ilardo, Jake | 10 | Plain | 63.5 | |
Cullen, Caden | 10 | MacA | 63.3 | |
Lung, Caiden | 12 | Lynb | 62.8 | |
Caputo, James | 12 | Farm | 62.3 | |
See the full list |