Stat Leaders - 2026
PLAYERS
Leaders
|
Stat leaders are posted as game results are received. At the beginning of a season there are minimums in each category that must be met, so it is possible that a couple of games may be played before the minimums are achieved. |
| Goals Scored | |||
| Player | Gr | Team | G |
| Spallina, Rocco | 11 | Mass | 77 |
| Berger, Josh | 12 | Roslyn | 67 |
| Morgan, Liam | 12 | Clarke | 61 |
| Butt, Aidan | 12 | Wh/CP | 58 |
| Martini, Luke | 10 | Want | 58 |
| Mcgrath, James | 12 | Carey | 57 |
| Haase, Brayden | 12 | Herricks | 56 |
| Rooney, Brendan | 9 | WHemp | 56 |
| Waxer, Brody | 12 | Syos | 55 |
| Eynon, Harry | 11 | PortW | 50 |
| Mendoza-Pineyro, Enrique | 10 | Fport | 50 |
| See the full list | |||
| Assists Recorded | |||
| Player | Gr | Team | A |
| Paccione, Devin | 12 | Want | 85 |
| Wieczorek, Nolan | 11 | Mass | 61 |
| Ryback, Gavin | 11 | Roslyn | 54 |
| Fox, James | 9 | Locust | 48 |
| Nuzzi, Kayden | 12 | WHemp | 47 |
| Kershaw, Nate | 11 | Herricks | 44 |
| Koeningsberger, Colby | 11 | CSH | 43 |
| Rivas, Chase | 11 | Hew | 40 |
| Galanga, Jackson | 9 | Mineo | 39 |
| Rooney, Brendan | 12 | NHyde | 38 |
| See the full list | |||
| Face Off Wins | |||
| Player | Gr | Team | W |
| Goldberg, Ethan | 12 | Roslyn | 312 |
| Notaro, Alec | 11 | SSide | 241 |
| Chabus, Ryan | 11 | Mass | 240 |
| Siegler, C.J. | 11 | JFK | 239 |
| Robertiello, Brayden | 11 | GCity | 230 |
| Henschel, Jake | 11 | MacA | 221 |
| Kehoe, Braeden | 12 | Mepham | 211 |
| Mendoza-Pineyro, Enrique | 10 | Fport | 203 |
| Vitale, Alex | 11 | CSH | 203 |
| DiGennaro, Nick | 10 | Carey | 199 |
| See the full list | |||
| F/O % Wins | |||
| Player | Gr | Team | % |
| Siegler, C.J. | 11 | JFK | 87% |
| Goldberg, Ethan | 12 | Roslyn | 84% |
| Mendoza-Pineyro, Enrique | 10 | Fport | 81% |
| Grassini, Will | 11 | Clarke | 78% |
| Robertiello, Brayden | 11 | GCity | 77% |
| Rosenthal, Matanel | 12 | Hew | 76% |
| Henry, George | 12 | OBay | 73% |
| Notaro, Alec | 11 | SSide | 73% |
| Scouler, Daniel | 10 | GNeckS | 73% |
| Kehoe, Braeden | 12 | Mepham | 71% |
| Henschel, Jake | 11 | MacA | 71% |
| See the full list | |||
| Points | |||
| Player | Gr | Team | Pts |
| Paccione, Devin | 12 | Want | 125 |
| Wieczorek, Nolan | 11 | Mass | 110 |
| Spallina, Rocco | 11 | Mass | 100 |
| Martini, Luke | 10 | Want | 92 |
| Berger, Josh | 12 | Roslyn | 91 |
| Ryback, Gavin | 11 | Roslyn | 90 |
| Butt, Aidan | 12 | Wh/CP | 86 |
| Waxer, Brody | 12 | Syos | 83 |
| Mcgrath, James | 12 | Carey | 82 |
| Haase, Brayden | 12 | Herricks | 81 |
| See the full list | |||
| Caused Turnovers | |||
| Player | Gr | Team | CT |
| Galgano, Michael | 12 | Farm | 76 |
| Donoghue, Ryan | 10 | JFK | 54 |
| Bier, Chase | 12 | Oside | 53 |
| Terwilliger, Ryan | 11 | FPark | 51 |
| Nuzzi, Sean | 12 | VStream | 43 |
| Mangiaracina, AJ | 10 | Hick | 42 |
| Kowalski, Alex | 12 | FPark | 41 |
| Farber, J.J. | 10 | JFK | 40 |
| McCarthy, Michael | 10 | Div | 40 |
| DiBlasi, Paul | 11 | Seaf | 39 |
| See the full list | |||
| Ground Balls | |||
| Player | Gr | Team | GBs |
| Notaro, Alec | 11 | SSide | 169 |
| Naronis, Eric | 12 | FPark | 154 |
| Kehoe, Braeden | 12 | Mepham | 130 |
| Nicholson, Michael | 11 | Calhoun | 126 |
| Henry, George | 12 | OBay | 121 |
| Robertiello, Brayden | 11 | GCity | 103 |
| Rooney, Brendan | 12 | NHyde | 102 |
| Damo, JJ | 12 | Farm | 101 |
| Dunne, Thomas | 12 | Lynb | 89 |
| Borsellino, Stefano | 12 | Hew | 83 |
| Cataldo, Will | 10 | Hick | 80 |
| Gordon, Nick | 11 | Div | 78 |
| Jacquet, Jethro | 12 | Mal/ER | 78 |
| Spector, Max | 12 | Jericho | 77 |
| Oberwiler, Erik | 12 | NHyde | 73 |
| Nuzzi, Kayden | 12 | WHemp | 71 |
| Polite, Jayden | 12 | Hemps | 71 |
| DiBlasi, Paul | 11 | Seaf | 70 |
| Croon, Brady | 12 | FPark | 68 |
| Galgano, Michael | 12 | Farm | 68 |
| Terwilliger, Ryan | 11 | FPark | 68 |
| See the full list | |||
| Goalie Saves | |||
| Player | Gr | Team | Svs |
| Suflay, Chris | 9 | Hick | 291 |
| Rothstock, Alex | 12 | Wh/CP | 252 |
| Scheidt, Brian | 12 | GNeckN | 248 |
| Ilardo, Jake | 12 | Plain | 240 |
| Perlman, Jonathan | 11 | Jericho | 218 |
| Wingate, Caden | 12 | Baldw | 217 |
| Christ, John | 12 | GCove | 201 |
| Khan, Ayden | 11 | Herricks | 198 |
| Martinez, Steven | 11 | Carey | 198 |
| Armellino, James | 12 | Div | 196 |
| Weisenfeld, Josh | 12 | Syos | 196 |
| See the full list | |||
| Goalie Save % | |||
| Player | Gr | Team | % |
| Scheidt, Brian | 12 | GNeckN | 75.6% |
| Wagner, Jax | 11 | Long B | 71.2% |
| Rothstock, Alex | 12 | Wh/CP | 70.8% |
| Spitalnic, Jordan | 9 | GNeckN | 70.5% |
| Rose, O'neil | 11 | Hemps | 69.8% |
| Suflay, Chris | 9 | Hick | 69.6% |
| Ganuza, Chris | 12 | Union | 68.4% |
| Valentine, Taj | 11 | Elmont | 68.0% |
| Reznikov, Ivan | 11 | Hew | 67.3% |
| Armellino, James | 12 | Div | 66.7% |
| See the full list | |||


