KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Freeport - 4 vs Farmingdale - 10 | |||||
| Thu - May 2, 1985 | |||||
| Conference League A Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 6-10 |
2 | 1 | 0 | 1 | |
| Farmingdale Record: 14-1 |
3 | 4 | 2 | 1 | |
The book from Freeport: Pete Cleary (2g), Darren Heyward (1g), Greg Swopes (1g-2a). Goaltending: Tom Fee 13s/10ga = 57% (40 mins).
The book from Farmingdale Jim Campbell (2g-3a), Frank Capone (1a), Brian Foresta (3g-2a), Joe Giacobbe (2g), Stan Krause (1a), Dennis O'Rourke (1g), Mike Persche (2g). Goaltending: Mike Corbett 9s/4ga = 69% (40 mins).
| Game Stats for Freeport | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Pete Cleary | A | 2 | - | - | - | |||||||||||
| Darren Heyward | M | 1 | - | - | - | |||||||||||
| Greg Swopes | M | 1 | 2 | - | - | |||||||||||
| TOTALS | 4 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Jim Campbell | A | 2 | 3 | 4 | 0 |
| Frank Capone | M | - | 1 | 1 | 0 |
| Brian Foresta | A | 3 | 2 | 8 | 0 |
| Joe Giacobbe | M | 2 | - | 3 | 0 |
| Stan Krause | M | - | 1 | - | - |
| Dennis O'Rourke | M | 1 | - | 2 | 0 |
| Mike Persche | M | 2 | - | 4 | 0 |
| TOTALS | 10 | 7 | 22 | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 1985 Results | ||
|---|---|---|
| 03/19 | HHHW - 10 | Fport - 6 |
| 03/21 | Elmont - 11 | Fport - 7 |
| 03/26 | Fport - 2 | HHHE - 6 |
| 03/29 | Mineo - 6 | Fport -- 8 |
| 03/30 | EMead - 8 | Fport - 6 |
| 04/01 | Fport - 10 | Mass - 9 |
| 04/09 | Fport - 7 | GC - 16 |
| 04/11 | Syos - 5 | Fport -- 7 |
| 04/13 | Fport - 8 | Oside - 6 |
| 04/16 | Farm - 10 | Fport - 3 |
| 04/20 | Lynb - 4 | Fport -- 5 |
| 04/22 | Baldw - 8 | Fport - 1 |
| 04/24 | Hick - 5 | Fport -- 7 |
| 04/27 | Fport - 5 | Syos - 6 |
| 04/30 | Oside - 9 | Fport - 5 |
| 05/02 | Fport - 4 | Farm - 10 |
| 05/08 | Fport - 4 | Baldw - 7 |
| 05/10 | Fport - 4 | Hick - 6 |
| 05/16 | Want - 10 | Fport - 1 |
| 6 wins and 13 losses | ||
| Farmingdale 1985 Results | ||
|---|---|---|
| 03/19 | WaltW - 9 | Farm - 8 |
| 03/21 | Farm - 8 | St Anth - 6 |
| 03/26 | Farm - 8 | CSH - 4 |
| 03/29 | Farm - 12 | HHHW - 8 |
| 04/04 | Berner - 0 | Farm -- 13 |
| 04/06 | Cham - 8 | Farm -- 11 |
| 04/09 | MacA - 0 | Farm -- 10 |
| 04/12 | Farm - 11 | Hick - 2 |
| 04/16 | Farm - 10 | Fport - 3 |
| 04/19 | Syos - 6 | Farm -- 16 |
| 04/24 | Farm - 9 | Baldw - 3 |
| 04/26 | Oside - 4 | Farm -- 11 |
| 04/27 | Beth - 7 | Farm -- 15 |
| 04/30 | Hick - 3 | Farm -- 10 |
| 05/02 | Fport - 4 | Farm -- 10 |
| 05/08 | Farm - 15 | Syos - 3 |
| 05/11 | Baldw - 3 | Farm -- 9 |
| 05/14 | Farm - 14 | Oside - 2 |
| 05/18 | Farm - 9 | PortW - 2 |
| 05/21 | Farm - 17 | Elmont - 2 |
| 05/24 | Farm - 11 | Beth - 5 |
| 05/28 | Farm - 6 | GC - 7 |
| 20 wins and 2 losses | ||


