NEWS
Game Results
|
Freeport - 4 vs Hicksville - 6 | |||||
| Fri - May 10, 1985 | |||||
| Conference League A Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 6-12 |
1 | 1 | 1 | 1 | |
| Hicksville Record: 10-7 |
3 | 0 | 3 | 0 | |
The book from Freeport: Carlo Grohovac (2g), Darren Heyward (1g), Paul Keenan (1g), Goaltending: Tom Fee 11s/6ga = 65% (40 mins).
The book from Hicksville Joe DiNicola (1g), Jack Herzlinger (3g), Weinberg (2g). Goaltending: Adam Rubin 18s/4ga = 82% (40 mins).
| Game Stats for Freeport | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Carlo Grohovac | D | 2 | - | - | - | |||||||||||
| Darren Heyward | M | 1 | - | - | - | |||||||||||
| Paul Keenan | M | 1 | - | - | - | |||||||||||
| TOTALS | 4 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Hicksville | |||||
| PLAYER | P | G | A | SHT | SON |
| Joe DiNicola | A/M | 1 | - | - | - |
| Jack Herzlinger | A | 3 | - | - | - |
| Weinberg | M | 2 | - | - | - |
| TOTALS | 6 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 1985 Results | ||
|---|---|---|
| 03/19 | HHHW - 10 | Fport - 6 |
| 03/21 | Elmont - 11 | Fport - 7 |
| 03/26 | Fport - 2 | HHHE - 6 |
| 03/29 | Mineo - 6 | Fport -- 8 |
| 03/30 | EMead - 8 | Fport - 6 |
| 04/01 | Fport - 10 | Mass - 9 |
| 04/09 | Fport - 7 | GC - 16 |
| 04/11 | Syos - 5 | Fport -- 7 |
| 04/13 | Fport - 8 | Oside - 6 |
| 04/16 | Farm - 10 | Fport - 3 |
| 04/20 | Lynb - 4 | Fport -- 5 |
| 04/22 | Baldw - 8 | Fport - 1 |
| 04/24 | Hick - 5 | Fport -- 7 |
| 04/27 | Fport - 5 | Syos - 6 |
| 04/30 | Oside - 9 | Fport - 5 |
| 05/02 | Fport - 4 | Farm - 10 |
| 05/08 | Fport - 4 | Baldw - 7 |
| 05/10 | Fport - 4 | Hick - 6 |
| 05/16 | Want - 10 | Fport - 1 |
| 6 wins and 13 losses | ||
| Hicksville 1985 Results | ||
|---|---|---|
| 03/20 | Hick - 19 | Union - 5 |
| 03/22 | Berner - 7 | Hick -- 8 |
| 03/26 | Hick - 3 | Div - 11 |
| 03/29 | Hick - 5 | Want - 4 |
| 03/30 | Hick - 9 | GCove - 2 |
| 04/02 | Sewan - 9 | Hick - 1 |
| 04/04 | Hick - 7 | Hemps - 8 |
| 04/09 | Hick - 6 | BRice - 3 |
| 04/12 | Farm - 11 | Hick - 2 |
| 04/16 | Syos - 6 | Hick -- 11 |
| 04/23 | Oside - 9 | Hick - 4 |
| 04/24 | Hick - 5 | Fport - 7 |
| 04/27 | Hick - 7 | Baldw - 5 |
| 04/30 | Hick - 3 | Farm - 10 |
| 05/06 | Hick - 9 | Syos - 3 |
| 05/08 | Hick - 7 | Oside - 6 |
| 05/10 | Fport - 4 | Hick -- 6 |
| 05/14 | Baldw - 10 | Hick - 7 |
| 05/16 | Hick - 16 | GNeckN - 9 |
| 05/18 | Div - 16 | Hick - 4 |
| 11 wins and 9 losses | ||


