KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Hicksville - 5 vs Farmingdale - 14 | |||||
| Fri - Apr 15, 1983 | |||||
| Conference American I-A Game | 1st | 2nd | 3rd | 4th | |
| Hicksville Record: 6-2 |
2 | 1 | 0 | 2 | |
| Farmingdale Record: 8-0 |
1 | 7 | 1 | 5 | |
The book from Hicksville: There is no data available.
The book from Farmingdale Steve Boyle (2g), John Campbell (3g-2a), Mike Cardascia (1a), Bruce Chanenchuk (4g-5a), Ed Derudder (2g), Steve Duranti (1g), Rick Van Wickler (2g-3. Goaltending: Andy Donovan 12s/5ga = 71% (40 mins).
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Steve Boyle | M | 2 | - | - | - |
| John Campbell | A | 3 | 2 | - | - |
| Mike Cardascia | M | - | 1 | - | - |
| Bruce Chanenchuk | A | 4 | 5 | - | - |
| Ed Derudder | M | 2 | - | - | - |
| Steve Duranti | M | 1 | - | - | - |
| Rick Van Wickler | A | 2 | 3 | - | - |
| TOTALS | 14 | 11 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1966 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 1983 Results | ||
|---|---|---|
| 03/22 | Oside - 7 | Hick -- 10 |
| 03/25 | Hick - 7 | GCove - 2 |
| 03/26 | Hick - 15 | Seaf - 4 |
| 03/28 | Sewan - 10 | Hick - 8 |
| 04/05 | Mass - 3 | Hick -- 8 |
| 04/08 | Hick - 11 | Syos - 8 |
| 04/13 | Hick - 15 | PlainvJFK - 3 |
| 04/15 | Hick - 5 | Farm - 14 |
| 04/18 | Hick - 11 | PortW - 7 |
| 04/22 | Berner - 6 | Hick -- 8 |
| 04/26 | Hick - 10 | EMead - 7 |
| 04/30 | Hick - 15 | Mass - 5 |
| 05/03 | Syos - 7 | Hick -- 12 |
| 05/06 | PlainvJFK - 1 | Hick -- 17 |
| 05/10 | Farm - 18 | Hick - 9 |
| 05/17 | Hick - 13 | Berner - 6 |
| 05/18 | EMead - 11 | Hick - 6 |
| 05/20 | Hick - 12 | Syos - 2 |
| 05/23 | CSH - 9 | Hick -- 16 |
| 05/25 | Farm - 15 | Hick - 5 |
| 15 wins and 5 losses | ||
| Farmingdale 1983 Results | ||
|---|---|---|
| 03/22 | Farm - 21 | HolyF - 3 |
| 03/24 | Farm - 16 | St John - 2 |
| 03/31 | Farm - 14 | CSH - 6 |
| 04/02 | Baldw - 3 | Farm -- 5 |
| 04/05 | EMead - 6 | Farm -- 16 |
| 04/08 | Farm - 13 | Berner - 7 |
| 04/13 | Farm - 17 | Mass - 3 |
| 04/15 | Hick - 5 | Farm -- 14 |
| 04/22 | Farm - 20 | PlainvJFK - 0 |
| 04/23 | Beth - 10 | Farm -- 16 |
| 04/28 | Farm - 11 | EMead - 1 |
| 05/03 | Berner - 5 | Farm -- 13 |
| 05/05 | Syos - 3 | Farm -- 9 |
| 05/06 | Mass - 6 | Farm -- 14 |
| 05/10 | Farm - 18 | Hick - 9 |
| 05/14 | Farm - 18 | Syos - 3 |
| 05/16 | PlainvJFK - 3 | Farm -- 17 |
| 05/23 | Farm - 14 | EMead - 4 |
| 05/25 | Farm - 15 | Hick - 5 |
| 05/27 | Farm - 9 | Div - 7 |
| 05/31 | Farm - 10 | Beth - 8 |
| 06/03 | Lat-Shak - 4 | Farm -- 16 |
| 06/06 | Farm - 9 | WM - 11 |
| 22 wins and 1 losses | ||


