KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Baldwin - 16 vs East Meadow - 0 | |||||
| Thu - Mar 30, 1972 | |||||
| Conference SS1 Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 4-0 |
0 | 0 | 0 | 0 | |
| East Meadow Record: 0-3 |
0 | 0 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from East Meadow:
|
Complete Series History since 1959 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 1972 Results | ||
|---|---|---|
| 03/21 | Div - 2 | Baldw -- 12 |
| 03/23 | MacA - 3 | Baldw -- 7 |
| 03/30 | EMead - 0 | Baldw -- 16 |
| 03/30 | Baldw - 16 | EMead - 0 |
| 04/07 | Berner - 10 | Baldw - 2 |
| 04/11 | Sewan - 1 | Baldw -- 12 |
| 04/14 | Oside - 3 | Baldw -- 4 |
| 04/18 | JFK - 4 | Baldw -- 5 |
| 04/21 | Fport - 1 | Baldw -- 8 |
| 04/28 | Calhoun - 8 | Baldw - 7 |
| 05/02 | Sewan - 0 | Baldw -- 16 |
| 05/05 | Mass - 5 | Baldw -- 7 |
| 05/10 | Union - 0 | Baldw -- 11 |
| 05/12 | Berner - 6 | Baldw - 5 |
| 05/16 | EMead - 1 | Baldw -- 17 |
| 05/16 | Baldw - 17 | EMead - 1 |
| 05/19 | Oside - 3 | Baldw -- 4 |
| 14 wins and 3 losses | ||
| East Meadow 1972 Results | ||
|---|---|---|
| 03/23 | Hick - 8 | EMead - 7 |
| 03/30 | EMead - 0 | Baldw - 16 |
| 03/30 | Baldw - 16 | EMead - 0 |
| 04/06 | McDon - 7 | EMead - 4 |
| 04/11 | Mass - 11 | EMead - 8 |
| 04/14 | EMead - 0 | Berner - 17 |
| 04/18 | Sewan - 5 | EMead -- 7 |
| 04/21 | EMead - 0 | JFK - 13 |
| 04/25 | EMead - 3 | Calhoun - 14 |
| 04/28 | Union - 14 | EMead - 6 |
| 05/02 | Oside - 7 | EMead - 1 |
| 05/06 | Fport - 19 | EMead - 7 |
| 05/08 | Oside - 9 | EMead - 2 |
| 05/10 | Sewan - 6 | EMead -- 10 |
| 05/16 | EMead - 1 | Baldw - 17 |
| 05/16 | Baldw - 17 | EMead - 1 |
| 05/19 | EMead - 0 | Berner - 13 |
| 05/23 | Seaf - 12 | EMead - 3 |
| 05/26 | Mass - 14 | EMead - 13 |
| 05/30 | Sewan - 11 | EMead - 9 |
| 06/06 | Div - 20 | EMead - 4 |
| 06/09 | Brentwd - 9 | EMead -- 10 |
| 3 wins and 19 losses | ||


