Face Off Percentages - 2025
PLAYERS
Leaders
| # | PLAYER | GRADE | TEAM | CLASS | FACEPERC |
|---|---|---|---|---|---|
| 1 | Siegler, C.J. | 10 | Bellmore JFK | B | 85.65 |
| 2 | Filocamo, Joseph | 12 | Island Trees | C | 80.77 |
| 3 | Mendoza-Pineyro, Enrique | 9 | Freeport | A | 79.49 |
| 4 | Cascadden, Luke | 12 | Garden City | B | 78.29 |
| 5 | Goldberg, Ethan | 11 | Roslyn | B | 78.00 |
| 6 | Rooney, Brendan | 8 | West Hempstead | D | 77.23 |
| 7 | Mainente, Joseph | 12 | Island Trees | C | 75.63 |
| 8 | Kehoe, Braeden | 11 | Mepham | B | 72.57 |
| 9 | Henry, George | 11 | Oyster Bay | D | 71.59 |
| 10 | Henschel, Jake | 10 | MacArthur | B | 70.18 |
| 11 | Vitale, Alex | 10 | Cold Spring Harbor | D | 68.98 |
| 12 | Zarou, Sam | 12 | Locust Valley | D | 68.56 |
| 13 | Pascucci, James | 10 | Glen Cove | B | 67.91 |
| 14 | Cataldo, Leo | 12 | Bethpage | C | 67.75 |
| 15 | Dillmeier, Beau | 9 | Manhasset | B | 67.48 |
| 16 | Rosenthal, Matanel | 11 | Hewlett | B | 67.18 |
| 17 | Damo, JJ | 11 | Farmingdale | A | 65.75 |
| 18 | Quitoni, Dean | 12 | MacArthur | B | 64.91 |
| 19 | Lipins, Brett | 11 | Plainview JFK | A | 64.55 |
| 20 | Kenny, Ted | 12 | Friends Academy | D | 62.99 |
| 21 | Freeman, Dylan | 10 | Port Washington | A | 62.84 |
| 22 | Nicholson, Michael | 10 | Calhoun | B | 60.93 |
| 23 | Notaro, Alec | 10 | South Side | C | 60.87 |
| 24 | Nolan Jr., Patrick | 12 | Herricks | A | 59.09 |
| 25 | Prybutok, Nate | 10 | Friends Academy | D | 58.62 |
| 26 | Adeyemi, Emmanuel | 12 | Malverne/East Rockaway | C | 58.57 |
| 27 | Cleary, Aidan | 11 | Syosset | A | 58.24 |
| 28 | Pye, Owen | 12 | Locust Valley | D | 57.14 |
| 29 | Marvin, Griffin | 11 | Port Washington | A | 57.07 |
| 30 | Tveter, Dillon | 12 | Oceanside | A | 56.74 |
| 31 | Chabus, Ryan | 10 | Massapequa | A | 54.81 |
| 32 | Kamal, Mahmood | 10 | Sewanhaka | B | 54.67 |
| 33 | Kaufman, Tyler | 9 | North Shore | C | 53.16 |
| 34 | Naronis, Eric | 11 | Floral Park | C | 52.86 |
| 35 | Roberts, Kolby | 10 | Massapequa | A | 52.00 |
| 36 | Reichman, Neil | 11 | Wheatley/Carle Place | C | 51.13 |
To make this list the player must have won 35 faceoffs and be above 50%


