Goalie Saves Percentage - 2025
PLAYERS
Leaders
| # | PLAYER | GRADE | TEAM | CLASS | SAVES_PERC |
|---|---|---|---|---|---|
| 4 | Scheidt, Brian | 11 | Great Neck North | B | 73.51 |
| 7 | LaGalia, Jack | 12 | Bellmore JFK | B | 70.28 |
| 8 | Eynon, Max | 10 | Port Washington | A | 70.15 |
| 12 | Laico, Matthew | 9 | East Meadow | A | 68.52 |
| 15 | Hernandez, Arnold | 10 | Lawrence | C | 66.94 |
| 16 | Pinter, Griffin | 12 | North Shore | C | 66.76 |
| 18 | Cush, Nicholas | 11 | New Hyde Park | B | 66.49 |
| 19 | Lankri, Daniel | 12 | Hewlett | B | 64.82 |
| 21 | Roberts, Junior | 11 | Valley Stream | A | 64.65 |
| 22 | Ilardo, Jake | 11 | Plainview JFK | A | 64.57 |
| 23 | Saragossi, Anthony | 12 | Island Trees | C | 64.05 |
| 24 | Cullen, Caden | 11 | MacArthur | B | 64.03 |
| 25 | Reger, Jackson | 12 | East Meadow | A | 63.84 |
| 26 | Palleschi, Luca | 12 | Lynbrook | C | 63.76 |
| 28 | Metzger, Rich | 12 | Carey | B | 62.82 |
| 29 | Iannotti, Grayson | 9 | Locust Valley | D | 62.73 |
| 30 | Cohen, Brett | 12 | Friends Academy | D | 62.72 |
| 31 | Jannotte, Michael | 12 | Massapequa | A | 62.62 |
| 32 | Lindsay, Dwight | 12 | Baldwin | B | 62.55 |
| 33 | Christ, John | 11 | Glen Cove | B | 62.45 |
| 34 | Griffith, Henry | 12 | Manhasset | B | 62.24 |
| 35 | Sanchez, Daniel | 12 | West Hempstead | D | 62.11 |
| 36 | Massaro, Will | 12 | Mineola | C | 61.54 |
| 37 | Passaro, Gianni | 11 | Wantagh | C | 61.38 |
| 38 | Ciro, Vinny | 10 | Mepham | B | 61.03 |
| 39 | Hughes, Matthew | 12 | Farmingdale | A | 60.82 |
| 40 | Kammer, Matt | 10 | Cold Spring Harbor | D | 60.63 |
| 43 | Richard, Elijah | 12 | Clarke | C | 60.34 |
| 44 | Mele, Mikey | 12 | Herricks | A | 60.05 |
| 46 | Derupo, Aiden | 11 | Long Beach | B | 59.07 |
| 47 | Ganuza, Chris | 11 | Uniondale | A | 59.05 |
| 48 | Schlipf, Jake | 12 | Garden City | B | 58.42 |
| 50 | Goris-Beltre, Anthony | 12 | Roosevelt | B | 58.09 |
| 51 | Bonilla, Brian | 11 | Hempstead | A | 58.06 |
| 53 | Groover, Malik | 11 | Freeport | A | 57.67 |
| 54 | Weisenfeld, Josh | 11 | Syosset | A | 57.19 |
| 56 | Christodoulou, Brian | 12 | Malverne/East Rockaway | C | 56.57 |
| 57 | Feldbaum, Sam | 12 | Oceanside | A | 55.59 |
| 59 | Psalidas, Vinny | 12 | Wheatley/Carle Place | C | 54.95 |
| 60 | Mashaal, Zach | 11 | Roslyn | B | 54.66 |
| 61 | Suflay, Chris | 8 | Hicksville | A | 53.97 |
| 62 | Schiefelbein, Cole | 12 | South Side | C | 52.86 |
| 63 | Traversa, Joey | 11 | Bethpage | C | 52.80 |
| 64 | Greci, Nicholas | 11 | Calhoun | B | 52.42 |
| 65 | Perlman, Jonathan | 10 | Jericho | B | 52.15 |
| 66 | Barone, Cristian | 11 | Division Ave | B | 51.78 |
| 67 | Lent, Jonathan | 12 | Seaford | C | 51.74 |
| 68 | Armellino, James | 11 | Division Ave | B | 51.16 |
| 69 | Rosasco, Tyler | 12 | Oyster Bay | D | 50.43 |
| 70 | Baulch, Brady | 12 | Manhasset | B | 50.35 |
To make this list the goalie must have made at least 30 saves and be above 50%


