Goalie Saves Percentage - 2025
PLAYERS
Leaders
# | PLAYER | GRADE | TEAM | CLASS | SAVES_PERC |
---|---|---|---|---|---|
6 | Scheidt, Brian | 11 | Great Neck North | B | 73.77 |
8 | Eynon, Max | 10 | Port Washington | A | 71.76 |
9 | Cush, Nicholas | 11 | New Hyde Park | B | 71.21 |
10 | Cullen, Caden | 11 | MacArthur | B | 70.86 |
11 | Pinter, Griffin | 12 | North Shore | C | 70.19 |
15 | Mele, Mikey | 12 | Herricks | A | 68.82 |
16 | Saragossi, Anthony | 12 | Island Trees | C | 68.79 |
17 | Griffith, Henry | 12 | Manhasset | B | 68.75 |
18 | LaGalia, Jack | 12 | Bellmore JFK | B | 68.09 |
19 | Groover, Malik | 11 | Freeport | A | 66.93 |
20 | Hernandez, Arnold | 10 | Lawrence | C | 66.91 |
22 | Palleschi, Luca | 12 | Lynbrook | C | 66.50 |
23 | Jannotte, Michael | 12 | Massapequa | A | 66.39 |
25 | Roberts, Junior | 11 | Valley Stream | A | 64.82 |
26 | Ilardo, Jake | 11 | Plainview JFK | A | 64.45 |
27 | Christ, John | 11 | Glen Cove | B | 64.15 |
28 | Sanchez, Daniel | 12 | West Hempstead | D | 64.11 |
29 | Ciro, Vinny | 10 | Mepham | B | 63.74 |
31 | Lankri, Daniel | 12 | Hewlett | B | 63.10 |
32 | Lindsay, Dwight | 12 | Baldwin | B | 62.42 |
33 | Massaro, Will | 12 | Mineola | C | 62.39 |
34 | Passaro, Gianni | 11 | Wantagh | C | 62.24 |
35 | Ganuza, Chris | 11 | Uniondale | A | 62.11 |
36 | Reger, Jackson | 12 | East Meadow | A | 62.11 |
38 | Metzger, Rich | 12 | Carey | B | 61.63 |
41 | Richard, Elijah | 12 | Clarke | C | 61.06 |
42 | Iannotti, Grayson | 9 | Locust Valley | D | 60.82 |
43 | Christodoulou, Brian | 12 | Malverne/East Rockaway | C | 60.54 |
45 | Hughes, Matthew | 12 | Farmingdale | A | 58.82 |
46 | Derupo, Aiden | 11 | Long Beach | B | 58.37 |
47 | Feldbaum, Sam | 12 | Oceanside | A | 58.25 |
49 | Cohen, Brett | 12 | Friends Academy | D | 57.80 |
50 | Schlipf, Jake | 12 | Garden City | B | 57.43 |
51 | Goris-Beltre, Anthony | 12 | Roosevelt | B | 57.20 |
52 | Kammer, Matt | 10 | Cold Spring Harbor | D | 56.25 |
53 | Armellino, James | 11 | Division Ave | B | 55.96 |
55 | Perlman, Jonathan | 10 | Jericho | B | 54.92 |
56 | Suflay, Chris | 8 | Hicksville | A | 54.75 |
57 | Barone, Cristian | 11 | Division Ave | B | 54.02 |
58 | Mashaal, Zach | 11 | Roslyn | B | 53.85 |
59 | Psalidas, Vinny | 12 | Wheatley/Carle Place | C | 53.59 |
60 | Lent, Jonathan | 12 | Seaford | C | 53.57 |
61 | Baulch, Brady | 12 | Manhasset | B | 52.76 |
62 | DiSarlo, Jack | 10 | South Side | C | 52.58 |
63 | Schiefelbein, Cole | 12 | South Side | C | 52.53 |
64 | Doxey, Padraig | 12 | Floral Park | C | 52.43 |
65 | Rosasco, Tyler | 12 | Oyster Bay | D | 52.24 |
66 | Traversa, Joey | 11 | Bethpage | C | 52.07 |
67 | Greci, Nicholas | 11 | Calhoun | B | 50.62 |
68 | Weisenfeld, Josh | 11 | Syosset | A | 50.00 |
To make this list the goalie must have made at least 30 saves and be above 50%