| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | A | 41 | 15 | 56 | 97 | 20 | 1 | 
| 2024 | 10 | A | 22 | 20 | 42 | 0 | 0 | 0 | 
| 2023 | 9 | A | 16 | 11 | 27 | 0 | 0 | 0 | 
| TOTALS | 79 | 46 | 125 | 97 | 20 | 1 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/26/2025 | Farmingdale | NL | L 7-15 | 1 | 0 | 1 | 
| 04/02/2025 | Seaford | NL | L 6-10 | 3 | 0 | 3 | 
| 04/05/2025 | Great Neck South | 2 | W 15-3 | 5 | 3 | 8 | 
| 04/07/2025 | Wheatley/Carle Place | NL | W 17-5 | 5 | 2 | 7 | 
| 04/09/2025 | Division Ave | 2 | W 17-4 | 5 | 1 | 6 | 
| 04/16/2025 | Floral Park | 2 | W 9-4 | 4 | 3 | 7 | 
| 04/24/2025 | Hewlett | 2 | W 13-2 | 4 | 1 | 5 | 
| 04/26/2025 | Hicksville | 2 | W 11-5 | 4 | 0 | 4 | 
| 04/30/2025 | Bethpage | NL | L 5-7 | 1 | 1 | 2 | 
| 05/03/2025 | Jericho | 2 | W 15-4 | 2 | 1 | 3 | 
| 05/05/2025 | Oceanside | NL | L 5-12 | 2 | 0 | 2 | 
| 05/07/2025 | Calhoun | 2 | L 4-5 | 2 | 0 | 2 | 
| 05/10/2025 | Island Trees | 2 | L 6-15 | 1 | 1 | 2 | 
| 05/14/2025 | Plainview JFK | 2 | L 8-10 | 2 | 2 | 4 | 
| TOTALS REPORTED | 41 | 15 | 56 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Farmingdale | NL | 4 | 0 | 0% | 1 | 1 | 
| at Seaford | NL | 4 | 0 | 0% | 0 | 0 | 
| at Great Neck South | 2 | 6 | 0 | 0% | 2 | 0 | 
| vs Wheatley/Carle Place | NL | 6 | 0 | 0% | 2 | 0 | 
| at Division Ave | 2 | 10 | 0 | 0% | 0 | 0 | 
| vs Floral Park | 2 | 8 | 0 | 0% | 2 | 0 | 
| vs Hewlett | 2 | 8 | 0 | 0% | 0 | 0 | 
| at Hicksville | 2 | 10 | 0 | 0% | 2 | 0 | 
| vs Bethpage | NL | 2 | 0 | 0% | 0 | 0 | 
| at Jericho | 2 | 6 | 0 | 0% | 0 | 0 | 
| at Oceanside | NL | 5 | 0 | 0% | 4 | 0 | 
| at Calhoun | 2 | 7 | 0 | 0% | 0 | 0 | 
| vs Island Trees | 2 | 6 | 0 | 0% | 2 | 0 | 
| at Plainview JFK | 2 | 11 | 0 | 0% | 2 | 0 | 
| vs South Side | Qtr | 4 | 0 | 0% | 3 | 0 | 
| TOTALS REPORTED | 97 | 0 | 0% | 20 | 1 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C | 
| CONFERENCE: | 2A | 
| STUDENTS: | 554 | 
| MAIN FIELD: | School Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Savage
Head Coach at North Shore since 2024
Win/Loss at North Shore:
Assistants: Nick Capuana, Ralph Sommer, Ryan Murphy -
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


