| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | M | 17 | 6 | 23 | 22 | ||
| 2024 | 10 | M | 2 | 1 | 3 | 2 | ||
| 2023 | 9 | M | 0 | 0 | 0 | 1 | ||
| TOTALS | 19 | 7 | 26 | 25 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 04/15/2025 | Port Washington | 1 | L 6-16 | 3 | 0 | 3 |
| 04/17/2025 | Centreville | NL | W 14-10 | 1 | 1 | 2 |
| 04/19/2025 | Sleepy Hollow | NL | W 13-5 | 2 | 0 | 2 |
| 04/22/2025 | Plainedge | 1 | L 7-14 | 1 | 0 | 1 |
| 04/29/2025 | Lynbrook | - | W 13-3 | 2 | 3 | 5 |
| 05/03/2025 | Bethpage | 1 | L 6-18 | 1 | 0 | 1 |
| 05/12/2025 | Jericho | NL | W 17-11 | 3 | 0 | 3 |
| 05/15/2025 | Cold Spring Harbor | 1 | L 5-13 | 0 | 2 | 2 |
| 05/16/2025 | Island Trees | NL | W 14-10 | 3 | 0 | 3 |
| 05/22/2025 | Bethpage | Qtr | L 6-11 | 1 | 0 | 1 |
| TOTALS REPORTED | 17 | 6 | 23 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs Manhasset | 1 | 0 | 0 | 0% | 1 | 0 |
| vs Port Washington | 1 | 0 | 0 | 0% | 2 | 0 |
| at Centreville | NL | 0 | 0 | 0% | 1 | 0 |
| at Sleepy Hollow | NL | 0 | 0 | 0% | 3 | 0 |
| at Plainedge | 1 | 0 | 0 | 0% | 2 | 0 |
| vs Wantagh | 1 | 0 | 0 | 0% | 3 | 0 |
| at Lynbrook | - | 0 | 0 | 0% | 2 | 0 |
| at Bethpage | 1 | 0 | 0 | 0% | 2 | 0 |
| vs Cold Spring Harbor | 1 | 0 | 0 | 0% | 1 | 0 |
| at Island Trees | NL | 0 | 0 | 0% | 3 | 0 |
| vs Bethpage | Qtr | 0 | 0 | 0% | 2 | 0 |
| TOTALS REPORTED | 0 | 0 | 0% | 22 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 1B |
| STUDENTS: | 471 |
| MAIN FIELD: | Raymond J. Buckley Field of Dreams |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Brian Horner
Head Coach at Seaford since 2016
Win/Loss at Seaford:
Assistants: Nick Isgro -
Scoring: This Spring
Assists: This Spring
Points: This spring



