| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | D | 3 | 1 | 4 | 7 | 35 | 24 | 
| 2024 | 11 | D | 0 | 1 | 1 | 3 | 34 | 24 | 
| 2023 | 10 | D | 0 | 0 | 0 | 0 | 3 | 1 | 
| TOTALS | 3 | 2 | 5 | 10 | 72 | 49 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/26/2025 | North Shore | NL | W 15-7 | 0 | 1 | 1 | 
| 05/06/2025 | Seaford | 1 | W 17-5 | 1 | 0 | 1 | 
| 05/16/2025 | Oceanside | 1 | W 9-2 | 2 | 0 | 2 | 
| TOTALS REPORTED | 3 | 1 | 4 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| at North Shore | NL | 1 | 0 | 0% | 3 | 3 | 
| at Huntington | NL | 0 | 0 | 0% | 2 | 2 | 
| at Long Beach | NL | 0 | 0 | 0% | 2 | 0 | 
| at Mepham | NL | 0 | 0 | 0% | 2 | 0 | 
| vs Carey | 1 | 2 | 0 | 0% | 1 | 1 | 
| at South Side | 1 | 0 | 0 | 0% | 1 | 1 | 
| vs Somers | NL | 0 | 0 | 0% | 7 | 4 | 
| at Syosset | 1 | 1 | 0 | 0% | 5 | 4 | 
| vs Plainedge | NL | 0 | 0 | 0% | 1 | 0 | 
| at Seaford | 1 | 1 | 0 | 0% | 1 | 0 | 
| vs Port Washington | 1 | 0 | 0 | 0% | 3 | 1 | 
| at Wantagh | NL | 0 | 0 | 0% | 4 | 2 | 
| at Oceanside | 1 | 2 | 0 | 0% | 1 | 2 | 
| at Herricks | Qtr | 0 | 0 | 0% | 2 | 4 | 
| TOTALS REPORTED | 7 | 0 | 0% | 35 | 24 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 

