| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | D | 2 | 1 | 3 | 8 | 73 | 50 | 
| 2024 | 10 | D | 1 | 1 | 2 | 4 | 26 | 17 | 
| 2023 | 9 | D | 0 | 0 | 0 | 1 | 14 | 8 | 
| TOTALS | 3 | 2 | 5 | 13 | 113 | 75 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/26/2025 | North Shore | NL | W 15-7 | 1 | 0 | 1 | 
| 04/01/2025 | Long Beach | NL | W 14-4 | 1 | 0 | 1 | 
| 05/16/2025 | Oceanside | 1 | W 9-2 | 0 | 1 | 1 | 
| TOTALS REPORTED | 2 | 1 | 3 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| at North Shore | NL | 2 | 0 | 0% | 3 | 5 | 
| at Huntington | NL | 0 | 0 | 0% | 2 | 1 | 
| at Long Beach | NL | 1 | 0 | 0% | 2 | 2 | 
| vs West Islip | NL | 1 | 0 | 0% | 7 | 2 | 
| at Mepham | NL | 1 | 0 | 0% | 6 | 5 | 
| vs Carey | 1 | 1 | 0 | 0% | 6 | 2 | 
| at South Side | 1 | 0 | 0 | 0% | 4 | 3 | 
| vs Somers | NL | 0 | 0 | 0% | 5 | 5 | 
| at Syosset | 1 | 0 | 0 | 0% | 9 | 2 | 
| vs Manhasset | 1 | 0 | 0 | 0% | 2 | 2 | 
| vs Plainedge | NL | 2 | 0 | 0% | 5 | 4 | 
| vs Massapequa | 1 | 0 | 0 | 0% | 4 | 3 | 
| at Seaford | 1 | 0 | 0 | 0% | 4 | 2 | 
| vs Port Washington | 1 | 0 | 0 | 0% | 2 | 3 | 
| at Wantagh | NL | 0 | 0 | 0% | 3 | 2 | 
| at Oceanside | 1 | 0 | 0 | 0% | 5 | 3 | 
| at Herricks | Qtr | 0 | 0 | 0% | 4 | 4 | 
| TOTALS REPORTED | 8 | 0 | 0% | 73 | 50 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


