| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | M | 2 | 5 | 7 | 12 | 42 | 9 | 
| 2024 | 11 | M | 7 | 5 | 12 | 27 | 32 | 17 | 
| 2023 | 10 | M | 9 | 3 | 12 | 20 | 14 | 2 | 
| 2022 | 09 | M | 5 | 2 | 7 | 16 | 7 | 1 | 
| TOTALS | 23 | 15 | 38 | 75 | 95 | 29 | 
| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2025 | 12 | M | 0 | 0 | 0% | |
| 2024 | 11 | M | 0 | 0 | 0% | |
| 2023 | 10 | M | 0 | 0 | 0% | |
| 2022 | 09 | M | 5 | 6 | 45% | |
| TOTALS | 5 | 6 | 45% | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 04/14/2023 | Hicksville | A | W 17-2 | 1 | 0 | 1 | 
| 04/15/2023 | East Meadow | A | W 18-0 | 2 | 1 | 3 | 
| 04/26/2023 | Plainview JFK | A | W 16-1 | 1 | 0 | 1 | 
| 05/06/2023 | Bronxville | NL | W 15-1 | 2 | 0 | 2 | 
| 05/10/2023 | Freeport | A | W 16-3 | 1 | 1 | 2 | 
| 05/13/2023 | Massapequa | A | W 15-6 | 0 | 1 | 1 | 
| 05/17/2023 | Oceanside | A | W 15-0 | 1 | 0 | 1 | 
| 06/09/2023 | Scarsdale | NYS Semi | W 9-5 | 1 | 0 | 1 | 
| TOTALS REPORTED | 9 | 3 | 12 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Cold Spring Harbor | NL | 0 | 0 | 0% | 1 | 0 | 
| at Wantagh | NL | 3 | 2 | 67% | 1 | 0 | 
| vs South Side | NL | 0 | 0 | 67% | 1 | 0 | 
| vs Fairfield Prep | NL | 1 | 0 | 67% | 1 | 0 | 
| at East Meadow | A | 1 | 0 | 67% | 2 | 0 | 
| at Port Washington | A | 1 | 0 | 67% | 0 | 0 | 
| vs Plainview JFK | A | 5 | 5 | 100% | 1 | 0 | 
| vs Syosset | A | 0 | 0 | 100% | 1 | 0 | 
| at Bronxville | NL | 3 | 3 | 100% | 1 | 0 | 
| at Freeport | A | 2 | 1 | 50% | 1 | 0 | 
| vs Massapequa | A | 0 | 0 | 50% | 1 | 0 | 
| at Oceanside | A | 1 | 1 | 100% | 0 | 0 | 
| at Plainview JFK | Qtr | 0 | 0 | 100% | 1 | 1 | 
| at Syosset | Semi | 1 | 1 | 100% | 1 | 0 | 
| vs Northport | LIC | 1 | 1 | 100% | 0 | 0 | 
| at Scarsdale | NYS Semi | 1 | 1 | 100% | 1 | 1 | 
| TOTALS REPORTED | 20 | 15 | 75% | 14 | 2 | 
| Opponent | Score | FO+ | FO- | Win % | 
|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


