| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | M | 14 | 3 | 17 | 0 | 2 | 1 | 
| 2024 | 10 | M | 12 | 2 | 14 | 7 | 3 | 0 | 
| TOTALS | 26 | 5 | 31 | 7 | 5 | 1 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/26/2025 | Smithtown East | NL | W 6-5 | 1 | 0 | 1 | 
| 03/28/2025 | Sachem North | NL | L 8-9 | 1 | 0 | 1 | 
| 04/04/2025 | Plainedge | 1 | W 18-9 | 1 | 1 | 2 | 
| 04/11/2025 | Bethpage | 1 | W 11-7 | 0 | 1 | 1 | 
| 04/15/2025 | Manhasset | 1 | L 8-11 | 1 | 0 | 1 | 
| 04/25/2025 | Oceanside | 1 | W 10-6 | 1 | 0 | 1 | 
| 05/02/2025 | Port Washington | 1 | L 2-6 | 1 | 0 | 1 | 
| 05/06/2025 | Herricks | NL | W 16-3 | 1 | 0 | 1 | 
| 05/14/2025 | Mepham | NL | W 15-3 | 1 | 0 | 1 | 
| 05/16/2025 | Massapequa | 1 | L 10-12 | 3 | 0 | 3 | 
| 05/22/2025 | Oceanside | Qtr | W 11-4 | 2 | 1 | 3 | 
| 05/27/2025 | Massapequa | Semi | L 7-9 | 1 | 0 | 1 | 
| TOTALS REPORTED | 14 | 3 | 17 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| at Sachem North | NL | 0 | 0 | 0% | 2 | 0 | 
| at Mepham | NL | 0 | 0 | 0% | 0 | 1 | 
| TOTALS REPORTED | 0 | 0 | 0% | 2 | 1 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1A | 
| STUDENTS: | 1745 | 
| MAIN FIELD: | SHS Turf | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Calabria
Head Coach at Syosset since 2001
Win/Loss at Syosset:
Assistants: Tom Finnegan - Joe Taglia, John Austin
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


