| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | LSM | 1 | 0 | 1 | |||
| TOTALS | 1 | 0 | 1 | 
| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2025 | 12 | LSM | 74 | 40 | 65% | |
| TOTALS | 74 | 40 | 65% | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 04/15/2025 | Hewlett | 2 | W 16-5 | 1 | 0 | 1 | 
| TOTALS REPORTED | 1 | 0 | 1 | 
| Opponent | Score | FO+ | FO- | Win % | 
|---|---|---|---|---|
| Mineola | NL | W 11-4 | 9 | 0 | 100% | 
| Wheatley/Carle Place | 2 | W 15-1 | 8 | 1 | 89% | 
| Sewanhaka | 2 | W 14-0 | 8 | 1 | 89% | 
| Jericho | NL | W 17-5 | 8 | 3 | 73% | 
| Hewlett | 2 | W 16-5 | 7 | 5 | 58% | 
| Plainview JFK | NL | W 6-4 | 4 | 2 | 67% | 
| Long Beach | 2 | L 8-9 | 4 | 2 | 67% | 
| Herricks | 2 | W 7-6 | 8 | 0 | 100% | 
| Locust Valley | NL | W 9-4 | 1 | 2 | 33% | 
| Lynbrook | 2 | L 9-10 | 0 | 3 | 33% | 
| South Side | NL | L 2-14 | 0 | 7 | 33% | 
| Floral Park | 2 | W 14-7 | 3 | 6 | 33% | 
| Division Ave | NL | W 17-6 | 12 | 4 | 75% | 
| Hewlett | Qual | W 10-3 | 2 | 4 | 33% | 
| TOTALS REPORTED | 74 | 40 | 65% | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 2B | 
| STUDENTS: | 959 | 
| MAIN FIELD: | GENERALS Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Nessler
Head Coach at MacArthur since 2016
Win/Loss at MacArthur:
Assistants: Pat Nolan - James Kern, William Acerenza, Travis Cooksey, Jamie McAndrew
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


