| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | M/A | 25 | 8 | 33 | 26 | 18 | |
| 2024 | 11 | M/A | 18 | 6 | 24 | 0 | 0 | |
| TOTALS | 43 | 14 | 57 | 26 | 18 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/19/2024 | Calhoun | NL | L 3-12 | 1 | 0 | 1 | 
| 03/20/2024 | Oyster Bay | CD | W 9-7 | 1 | 1 | 2 | 
| 03/21/2024 | Wheatley/Carle Place | NL | W 4-3 | 1 | 0 | 1 | 
| 04/05/2024 | Lawrence | CD | W 14-0 | 2 | 1 | 3 | 
| 04/10/2024 | Locust Valley | CD | W 4-3 | 1 | 0 | 1 | 
| 04/12/2024 | Malverne/East Rockaway | CD | W 12-5 | 1 | 0 | 1 | 
| 04/16/2024 | Clarke | CD | W 12-4 | 1 | 1 | 2 | 
| 05/03/2024 | West Hempstead | CD | W 13-4 | 1 | 1 | 2 | 
| 05/04/2024 | Seaford | CD | L 5-11 | 1 | 1 | 2 | 
| 05/08/2024 | Lynbrook | CD | L 2-10 | 1 | 0 | 1 | 
| 05/13/2024 | Wheatley/Carle Place | Qual | L 6-7 | 2 | 1 | 3 | 
| 12/03/2024 | Friends Academy | CD | W 11-3 | 5 | 0 | 5 | 
| TOTALS REPORTED | 18 | 6 | 24 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 0 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 3A | 
| STUDENTS: | 750 | 
| MAIN FIELD: | G.W. Hewlett High School | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Dale Pescitelli
Head Coach at Hewlett since 2020
Win/Loss at Hewlett:
Assistants: Jesse Corben - Adam Hananel
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


