| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | A | 21 | 16 | 37 | 48 | 19 | |
| 2021 | 11 | A | 0 | 1 | 1 | 2 | 2 | |
| TOTALS | 21 | 17 | 38 | 50 | 21 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/28/2022 | West Islip | NL | W 5-4 | 0 | 1 | 1 | 
| 04/02/2022 | Carey | NL | W 15-1 | 2 | 1 | 3 | 
| 04/08/2022 | Calhoun | NL | W 16-3 | 2 | 3 | 5 | 
| 04/12/2022 | Bethpage | NL | W 14-6 | 3 | 1 | 4 | 
| 04/14/2022 | East Meadow | A | W 17-2 | 2 | 0 | 2 | 
| 04/19/2022 | South Side | NL | W 6-4 | 1 | 1 | 2 | 
| 04/21/2022 | Fairfield Prep | NL | W 9-8 | 1 | 1 | 2 | 
| 04/23/2022 | Mamaroneck | NL | L 5-7 | 0 | 1 | 1 | 
| 04/30/2022 | Massapequa | A | L 7-8 | 0 | 2 | 2 | 
| 05/03/2022 | Uniondale | A | W 17-0 | 2 | 1 | 3 | 
| 05/06/2022 | Syosset | A | W 9-8 | 1 | 1 | 2 | 
| 05/14/2022 | Hicksville | A | W 16-1 | 2 | 1 | 3 | 
| 05/19/2022 | Plainview JFK | A | W 16-1 | 1 | 1 | 2 | 
| 05/23/2022 | Hicksville | Qtr | W 17-6 | 3 | 1 | 4 | 
| 05/26/2022 | Port Washington | Semi | L 9-10 | 1 | 0 | 1 | 
| TOTALS REPORTED | 21 | 16 | 37 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| at West Islip | NL | 1 | 0 | 0% | 1 | 0 | 
| vs Carey | NL | 4 | 0 | 0% | 1 | 0 | 
| at Calhoun | NL | 6 | 0 | 0% | 3 | 0 | 
| vs Bethpage | NL | 6 | 0 | 0% | 2 | 0 | 
| vs East Meadow | A | 2 | 0 | 0% | 1 | 0 | 
| at South Side | NL | 1 | 0 | 0% | 1 | 0 | 
| at Fairfield Prep | NL | 3 | 0 | 0% | 0 | 0 | 
| vs Mamaroneck | NL | 2 | 0 | 0% | 1 | 0 | 
| at Massapequa | A | 2 | 0 | 0% | 3 | 0 | 
| at Uniondale | A | 4 | 0 | 0% | 1 | 0 | 
| vs Syosset | A | 3 | 0 | 0% | 1 | 0 | 
| at Hicksville | A | 6 | 0 | 0% | 1 | 0 | 
| vs Plainview JFK | A | 1 | 0 | 0% | 1 | 0 | 
| at Hicksville | Qtr | 5 | 0 | 0% | 1 | 0 | 
| vs Port Washington | Semi | 2 | 0 | 0% | 1 | 0 | 
| TOTALS REPORTED | 48 | 0 | 0% | 19 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


