| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2019 | 11 | G | 168 | 121 | 58% | 722 | 
| 2018 | 10 | G | 105 | 113 | 48% | 480 | 
| 2017 | 9 | G | 134 | 151 | 47% | 528 | 
| 2016 | 8 | G | 39 | 40 | 49% | 144 | 
| TOTALS | 446 | 425 | 51% | 1874 | 
| Opponent | Score | SVS | GA | % SVS | TIME | 
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | % | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 2A | 
| STUDENTS: | 1286 | 
| MAIN FIELD: | Charles R. Mosback Memorial Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Emmerich
Head Coach at Oceanside since 2024
Win/Loss at Oceanside:
Assistants: Tom Mazeika - Jason Carlock- Andrew Devlin-KC Carlson
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


