| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | A/M | 43 | 22 | 65 | |||
| 2018 | 11 | A | 56 | 15 | 71 | |||
| 2017 | 10 | A | 32 | 18 | 50 | |||
| 2016 | 09 | A/M | 23 | 5 | 28 | |||
| 2015 | 08 | A/M | 1 | 0 | 1 | |||
| TOTALS | 155 | 60 | 215 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/16/2019 | Mineola | NL | W 8-7 | 2 | 1 | 3 |
| 03/19/2019 | Friends Academy | NL | W 13-4 | 3 | 3 | 6 |
| 03/21/2019 | Bethpage | NL | W 7-5 | 3 | 1 | 4 |
| 03/27/2019 | East Meadow | NL | W 8-5 | 4 | 1 | 5 |
| 03/29/2019 | Oyster Bay | NL | W 17-6 | 0 | 3 | 3 |
| 04/01/2019 | Port Washington | NL | W 12-6 | 5 | 2 | 7 |
| 04/04/2019 | Garden City | B1 | L 2-11 | 1 | 0 | 1 |
| 04/10/2019 | Carey | B1 | W 10-4 | 2 | 2 | 4 |
| 04/13/2019 | South Side | B1 | L 7-11 | 4 | 1 | 5 |
| 04/17/2019 | Manhasset | B1 | L 3-14 | 2 | 0 | 2 |
| 04/25/2019 | Holy Trinity | NL | W 17-1 | 4 | 2 | 6 |
| 04/26/2019 | Seaford | NL | W 9-2 | 4 | 0 | 4 |
| 04/30/2019 | Long Beach | B1 | W 10-5 | 1 | 0 | 1 |
| 05/03/2019 | MacArthur | B1 | W 15-8 | 4 | 3 | 7 |
| 05/07/2019 | Hewlett | B2 | W 4-3 | 0 | 1 | 1 |
| 05/16/2019 | Hewlett | Qtr | W 8-7 | 3 | 2 | 5 |
| 05/23/2019 | Manhasset | Semi | L 4-14 | 1 | 0 | 1 |
| TOTALS REPORTED | 43 | 22 | 65 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | 2A |
| STUDENTS: | 813 |
| MAIN FIELD: | Calhoun HS |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Dan Catapano
Head Coach at Calhoun since 2011
Win/Loss at Calhoun:
Assistants: Patrick Starke - Dan Catapano
Scoring: This Spring
Assists: This Spring
Points: This spring



