| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | M | 14 | 3 | 17 | 36 | 28 | |
| 2016 | 11 | M | 6 | 4 | 10 | 2 | 4 | |
| 2015 | 10 | M | 2 | 2 | 4 | 5 | 7 | |
| TOTALS | 22 | 9 | 31 | 43 | 39 | 
| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2017 | 12 | M | 0 | 0 | 0% | |
| 2016 | 11 | M | 0 | 0 | 0% | |
| 2015 | 10 | M | 2 | 0 | 0% | |
| TOTALS | 2 | 0 | 0% | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 04/04/2017 | Valley Stream | A | W 15-1 | 1 | 0 | 1 | 
| 04/08/2017 | Long Beach | NL | W 14-9 | 1 | 0 | 1 | 
| 04/18/2017 | Oceanside | A | W 12-5 | 4 | 1 | 5 | 
| 04/21/2017 | Massapequa | A | L 5-7 | 1 | 0 | 1 | 
| 04/25/2017 | Syosset | A | L 4-7 | 0 | 1 | 1 | 
| 04/29/2017 | Port Washington | A | W 15-9 | 2 | 0 | 2 | 
| 05/02/2017 | Baldwin | A | W 15-3 | 3 | 0 | 3 | 
| 05/04/2017 | Pleasantville | NL | L 8-10 | 1 | 0 | 1 | 
| 05/16/2017 | East Meadow | Qtr | W 18-6 | 1 | 0 | 1 | 
| 05/24/2017 | Syosset | Semi | W 11-10 | 0 | 1 | 1 | 
| TOTALS REPORTED | 14 | 3 | 17 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Lynbrook | NL | 1 | 0 | 0% | 0 | 0 | 
| at West Islip | NL | 1 | 0 | 0% | 1 | 0 | 
| vs Carey | NL | 2 | 0 | 0% | 2 | 0 | 
| at Valley Stream | A | 1 | 0 | 0% | 0 | 0 | 
| at Long Beach | NL | 2 | 0 | 0% | 4 | 0 | 
| vs East Meadow | A | 3 | 0 | 0% | 4 | 0 | 
| at Oceanside | A | 6 | 0 | 0% | 4 | 0 | 
| vs Massapequa | A | 2 | 0 | 0% | 0 | 0 | 
| at Syosset | A | 2 | 0 | 0% | 0 | 0 | 
| at Port Washington | A | 3 | 0 | 0% | 3 | 0 | 
| vs Baldwin | A | 5 | 0 | 0% | 3 | 0 | 
| at Pleasantville | NL | 4 | 0 | 0% | 5 | 0 | 
| at Plainview JFK | A | 1 | 0 | 0% | 1 | 0 | 
| vs Hicksville | A | 1 | 0 | 0% | 0 | 0 | 
| at East Meadow | Qtr | 1 | 0 | 0% | 0 | 0 | 
| at Syosset | Semi | 0 | 0 | 0% | 1 | 0 | 
| vs Massapequa | Final | 1 | 0 | 0% | 0 | 0 | 
| TOTALS REPORTED | 36 | 0 | 0% | 28 | 0 | 
| Opponent | Score | FO+ | FO- | Win % | 
|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


