| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | A | 38 | 24 | 62 | |||
| 2016 | 11 | A | 43 | 19 | 62 | |||
| 2015 | 10 | A | 33 | 22 | 55 | |||
| 2014 | 09 | A | 1 | 1 | 2 | |||
| TOTALS | 115 | 66 | 181 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/22/2016 | Massapequa | NL | L 3-15 | 1 | 1 | 2 |
| 03/26/2016 | South Side | NL | L 5-6 | 1 | 1 | 2 |
| 03/29/2016 | Bethpage | NL | L 5-12 | 1 | 0 | 1 |
| 04/02/2016 | West Islip | NL | L 5-17 | 2 | 1 | 3 |
| 04/05/2016 | Lynbrook | NL | L 4-10 | 2 | 0 | 2 |
| 04/08/2016 | Farmingdale | NL | L 3-14 | 1 | 0 | 1 |
| 04/13/2016 | Garden City | B1 | L 3-17 | 2 | 0 | 2 |
| 04/18/2016 | Long Beach | B1 | W 10-8 | 3 | 2 | 5 |
| 04/19/2016 | St Mary's | NL | W 18-9 | 5 | 4 | 9 |
| 04/20/2016 | New Hyde Park | B1 | W 15-6 | 6 | 1 | 7 |
| 04/27/2016 | Calhoun | B1 | W 8-5 | 2 | 0 | 2 |
| 05/04/2016 | Manhasset | NL | L 6-14 | 2 | 2 | 4 |
| 05/06/2016 | Jericho | B1 | W 15-3 | 6 | 2 | 8 |
| 05/10/2016 | Mepham | B1 | W 9-5 | 2 | 1 | 3 |
| 05/12/2016 | MacArthur | B1 | W 8-5 | 3 | 1 | 4 |
| 05/16/2016 | Hewlett | Qual | W 8-7 | 4 | 1 | 5 |
| 05/20/2016 | South Side | Qtr | L 4-6 | 0 | 2 | 2 |
| TOTALS REPORTED | 43 | 19 | 62 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | 2A |
| STUDENTS: | 795 |
| MAIN FIELD: | Martone field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Tom Aiello
Head Coach at Carey since 1998
Win/Loss at Carey:
Assistants: Anthony Tufano -
Scoring: This Spring
Assists: This Spring
Points: This spring



