| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | M | 19 | 5 | 24 | |||
| 2017 | 11 | M | 5 | 0 | 5 | |||
| 2016 | 10 | M | 1 | 2 | 3 | |||
| TOTALS | 25 | 7 | 32 | 
| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2018 | 12 | M | 0 | 0 | 0% | |
| 2017 | 11 | M | 0 | 0 | 0% | |
| 2016 | 10 | M | 1 | 0 | 0% | |
| TOTALS | 1 | 0 | 0% | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/24/2018 | 2 | 0 | 2 | ||
| 03/24/2018 | East Meadow | NL | W 13-1 | 2 | 0 | 2 | 
| 03/27/2018 | Oceanside | NL | W 10-5 | 1 | 0 | 1 | 
| 03/29/2018 | North Shore | NL | W 5-4 | 1 | 1 | 2 | 
| 04/03/2018 | Port Washington | NL | L 6-15 | 1 | 0 | 1 | 
| 04/05/2018 | Lynbrook | NL | L 6-7 | 1 | 1 | 2 | 
| 04/06/2018 | Baldwin | NL | W 5-3 | 3 | 0 | 3 | 
| 04/13/2018 | Island Trees | NL | W 10-1 | 1 | 0 | 1 | 
| 04/24/2018 | Manhasset | B1 | L 4-14 | 1 | 0 | 1 | 
| 04/27/2018 | MacArthur | B1 | W 9-8 | 1 | 0 | 1 | 
| 05/01/2018 | Carey | B1 | W 8-7 | 1 | 0 | 1 | 
| 05/05/2018 | Calhoun | B1 | L 5-6 | 1 | 0 | 1 | 
| 05/11/2018 | Mepham | B1 | L 6-7 | 2 | 0 | 2 | 
| 05/14/2018 | Hewlett | B1 | L 7-9 | 0 | 1 | 1 | 
| 05/17/2018 | Roslyn | Qual | W 11-6 | 1 | 0 | 1 | 
| 05/22/2018 | Garden City | Qtr | L 3-20 | 0 | 2 | 2 | 
| TOTALS REPORTED | 19 | 5 | 24 | 
| Opponent | Score | FO+ | FO- | Win % | 
|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 1B | 
| STUDENTS: | 951 | 
| MAIN FIELD: | Alumni field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


