| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | A | 29 | 15 | 44 | |||
| 2016 | - | A | 3 | 2 | 5 | |||
| TOTALS | 32 | 17 | 49 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/21/2017 | Friends Academy | NL | W 12-5 | 4 | 0 | 4 |
| 03/25/2017 | Mineola | NL | W 11-4 | 3 | 2 | 5 |
| 03/28/2017 | Jericho | NL | W 14-4 | 2 | 1 | 3 |
| 03/30/2017 | Plainview JFK | NL | W 11-5 | 2 | 0 | 2 |
| 04/07/2017 | South Side | B1 | L 4-12 | 3 | 0 | 3 |
| 04/10/2017 | Garden City | B1 | L 6-16 | 0 | 1 | 1 |
| 04/12/2017 | Bellmore JFK | NL | W 15-7 | 1 | 4 | 5 |
| 04/13/2017 | Division Ave | NL | W 13-3 | 5 | 2 | 7 |
| 04/18/2017 | Carey | B1 | L 9-11 | 1 | 2 | 3 |
| 04/21/2017 | Mepham | B1 | L 5-10 | 1 | 0 | 1 |
| 04/26/2017 | Long Beach | B1 | L 6-10 | 1 | 0 | 1 |
| 04/29/2017 | New Hyde Park | B1 | W 11-10 | 3 | 2 | 5 |
| 05/02/2017 | Wantagh | B1 | L 5-12 | 1 | 0 | 1 |
| 05/08/2017 | Hewlett | B1 | L 5-10 | 0 | 1 | 1 |
| 05/12/2017 | Mepham | Qual | W 10-6 | 2 | 0 | 2 |
| TOTALS REPORTED | 29 | 15 | 44 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | 2A |
| STUDENTS: | 813 |
| MAIN FIELD: | Calhoun HS |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Dan Catapano
Head Coach at Calhoun since 2011
Win/Loss at Calhoun:
Assistants: Patrick Starke - Dan Catapano
Scoring: This Spring
Assists: This Spring
Points: This spring



