| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2016 | 12 | G | 101 | 64 | 61% | 264 | 
| 2014 | 10 | G | 27 | 7 | 79% | 70 | 
| TOTALS | 128 | 71 | 64% | 334 | 
| Opponent | Score | SVS | GA | % SVS | TIME | 
|---|---|---|---|---|---|
| Kellenberg | NL | W 8-7 | 5 | 2 | 71% | 24 | 
| Farmingdale | NL | L 3-9 | 3 | 7 | 30% | 24 | 
| Locust Valley | NL | L 5-14 | 3 | 7 | 30% | 24 | 
| Carey | NL | W 10-4 | 4 | 2 | 67% | - | 
| Oceanside | NL | W 16-9 | 7 | 3 | 70% | - | 
| North Shore | B2 | W 11-4 | 4 | 3 | 57% | 24 | 
| Hewlett | B2 | W 9-7 | 6 | 3 | 67% | 24 | 
| Division Ave | B2 | W 12-5 | 6 | 3 | 67% | - | 
| Wantagh | B2 | W 14-7 | 19 | 7 | 73% | 48 | 
| Baldwin | NL | W 10-6 | 4 | 2 | 67% | - | 
| Plainedge | B2 | W 12-4 | 4 | 1 | 80% | - | 
| South Side | B2 | W 6-5 | 6 | 2 | 75% | - | 
| Friends Academy | B2 | W 9-1 | 3 | 0 | 100% | 24 | 
| Bethpage | B2 | L 10-11 | 8 | 6 | 57% | 24 | 
| Sewanhaka | Qual | W 12-5 | 4 | 3 | 57% | - | 
| Bethpage | Qtr | W 10-9 | 11 | 9 | 55% | 48 | 
| Manhasset | Semi | L 3-10 | 4 | 4 | 50% | - | 
| TOTALS REPORTED | 101 | 64 | 61% | 264 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C | 
| CONFERENCE: | 2A | 
| STUDENTS: | 626 | 
| MAIN FIELD: | Marion St. Elementary School | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Bill Luzzi
Head Coach at Lynbrook since 2023
Win/Loss at Lynbrook:
Assistants: Bill Leighley - Kyle Sliwak
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


