| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | M | 29 | 17 | 46 | |||
| 2016 | 11 | M | 12 | 9 | 21 | |||
| 2015 | 10 | M | 1 | 2 | 3 | |||
| TOTALS | 42 | 28 | 70 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/21/2017 | Port Washington | NL | W 14-8 | 3 | 0 | 3 | 
| 03/23/2017 | Syosset | NL | L 4-7 | 0 | 1 | 1 | 
| 03/28/2017 | Baldwin | NL | W 14-3 | 2 | 2 | 4 | 
| 03/31/2017 | Cold Spring Harbor | B1 | L 7-8 | 0 | 2 | 2 | 
| 04/05/2017 | New Hyde Park | B1 | W 14-4 | 2 | 0 | 2 | 
| 04/07/2017 | Calhoun | B1 | W 12-4 | 3 | 1 | 4 | 
| 04/10/2017 | Lynbrook | NL | W 13-7 | 1 | 3 | 4 | 
| 04/21/2017 | Garden City | B1 | L 4-11 | 2 | 0 | 2 | 
| 04/21/2017 | Lake Norman | NL | L 9-10 | 3 | 0 | 3 | 
| 04/26/2017 | Carey | B1 | W 9-8 | 1 | 1 | 2 | 
| 04/29/2017 | Hewlett | B1 | L 5-6 | 0 | 2 | 2 | 
| 05/02/2017 | Mepham | B1 | W 12-1 | 3 | 1 | 4 | 
| 05/05/2017 | Manhasset | B1 | L 4-14 | 1 | 1 | 2 | 
| 05/09/2017 | Long Beach | B1 | W 8-5 | 2 | 0 | 2 | 
| 05/12/2017 | MacArthur | Qual | W 12-7 | 1 | 3 | 4 | 
| 05/18/2017 | Wantagh | Qtr | W 8-7 | 3 | 0 | 3 | 
| 05/23/2017 | Manhasset | Semi | L 7-12 | 2 | 0 | 2 | 
| TOTALS REPORTED | 29 | 17 | 46 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C | 
| CONFERENCE: | 1B | 
| STUDENTS: | 712 | 
| MAIN FIELD: | South Side High School | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Steve DiPietro
Head Coach at South Side since 2008
Win/Loss at South Side:
Assistants: Tom Martello - John DeTommaso, Mike Bryant
Scoring: This Spring
Assists: This Spring
Points: This spring
 


