| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2023 | 12 | G | 151 | 92 | 62% | 773 |
| TOTALS | 151 | 92 | 62% | 773 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Cold Spring Harbor | NL | W 9-6 | 11 | 6 | 65% | 46 |
| Wantagh | NL | L 6-11 | 9 | 11 | 45% | 48 |
| Calhoun | NL | W 9-7 | 9 | 7 | 56% | 48 |
| West Islip | NL | L 5-6 | 8 | 6 | 57% | 48 |
| South Side | NL | W 7-5 | 13 | 5 | 72% | 48 |
| Fairfield Prep | NL | L 8-14 | 7 | 9 | 44% | 24 |
| Port Washington | A | W 15-5 | 8 | 5 | 62% | 48 |
| Plainview JFK | A | W 16-1 | 0 | 0 | 62% | 12 |
| Mamaroneck | NL | W 7-5 | 10 | 5 | 67% | 48 |
| Syosset | A | W 7-6 | 6 | 6 | 50% | 48 |
| Bronxville | NL | W 15-1 | 3 | 0 | 100% | 24 |
| Freeport | A | W 16-3 | 1 | 0 | 100% | 12 |
| Massapequa | A | W 15-6 | 9 | 5 | 64% | 43 |
| Oceanside | A | W 15-0 | 2 | 0 | 100% | 24 |
| Plainview JFK | Qtr | W 18-2 | 2 | 1 | 67% | 12 |
| Syosset | Semi | W 11-6 | 7 | 6 | 54% | 48 |
| Port Washington | Final | W 11-3 | 8 | 3 | 73% | 48 |
| Northport | LIC | W 5-3 | 14 | 3 | 82% | 48 |
| Scarsdale | NYS Semi | W 9-5 | 14 | 5 | 74% | 48 |
| Baldwinsville | NYS Final | L 5-9 | 10 | 9 | 53% | 48 |
| TOTALS REPORTED | 151 | 92 | 62% | 773 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs Cold Spring Harbor | NL | 0 | 0 | 0% | 2 | 0 |
| at Wantagh | NL | 0 | 0 | 0% | 2 | 0 |
| at Calhoun | NL | 0 | 0 | 0% | 2 | 1 |
| vs West Islip | NL | 0 | 0 | 0% | 2 | 0 |
| vs South Side | NL | 0 | 0 | 0% | 3 | 0 |
| vs Fairfield Prep | NL | 0 | 0 | 0% | 2 | 0 |
| at Port Washington | A | 0 | 0 | 0% | 1 | 0 |
| at Mamaroneck | NL | 0 | 0 | 0% | 2 | 0 |
| vs Syosset | A | 0 | 0 | 0% | 2 | 0 |
| at Bronxville | NL | 0 | 0 | 0% | 3 | 0 |
| at Freeport | A | 0 | 0 | 0% | 1 | 0 |
| vs Massapequa | A | 0 | 0 | 0% | 3 | 0 |
| at Oceanside | A | 0 | 0 | 0% | 1 | 0 |
| at Plainview JFK | Qtr | 0 | 0 | 0% | 1 | 0 |
| at Syosset | Semi | 0 | 0 | 0% | 3 | 1 |
| at Port Washington | Final | 0 | 0 | 0% | 2 | 0 |
| vs Northport | LIC | 1 | 1 | 100% | 3 | 0 |
| at Scarsdale | NYS Semi | 0 | 0 | 100% | 4 | 0 |
| TOTALS REPORTED | 1 | 1 | 100% | 39 | 2 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | 1B |
| STUDENTS: | 1263 |
| MAIN FIELD: | Don Snyder Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring



