| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | A | 36 | 8 | 44 | 31 | 3 | |
| 2013 | 11 | A | 18 | 5 | 23 | 0 | 0 | |
| 2012 | 10 | A | 7 | 3 | 10 | 26 | 10 | |
| TOTALS | 61 | 16 | 77 | 57 | 13 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/20/2012 | Holy Trinity | NL | L 7-8 | 1 | 0 | 1 | 
| 03/23/2012 | Long Beach | NL | L 2-13 | 1 | 0 | 1 | 
| 03/27/2012 | Lynbrook | NL | W 5-4 | 1 | 0 | 1 | 
| 03/29/2012 | Oceanside | A | W 9-8 | 1 | 0 | 1 | 
| 04/05/2012 | Valley Stream | A | W 10-2 | 0 | 2 | 2 | 
| 04/17/2012 | Port Washington | A | L 8-13 | 0 | 1 | 1 | 
| 05/04/2012 | Uniondale | A | W 15-4 | 2 | 0 | 2 | 
| 05/08/2012 | Syosset | A | L 5-11 | 1 | 0 | 1 | 
| TOTALS REPORTED | 7 | 3 | 10 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| at Holy Trinity | NL | 3 | 0 | 0% | 3 | 0 | 
| vs Long Beach | NL | 3 | 0 | 0% | 1 | 0 | 
| at Lynbrook | NL | 2 | 0 | 0% | 1 | 0 | 
| at Valley Stream | A | 8 | 0 | 0% | 4 | 0 | 
| at Mounatin View (CA) | NL | 0 | 0 | 0% | 1 | 0 | 
| vs Port Washington | A | 1 | 0 | 0% | 0 | 0 | 
| vs Massapequa | A | 2 | 0 | 0% | 0 | 0 | 
| vs Uniondale | A | 4 | 0 | 0% | 0 | 0 | 
| at Syosset | A | 1 | 0 | 0% | 0 | 0 | 
| vs Port Washington | Qtr | 2 | 0 | 0% | 0 | 0 | 
| TOTALS REPORTED | 26 | 0 | 0% | 10 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


