| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2015 | 12 | G | 179 | 107 | 63% | 659 | 
| 2014 | 11 | G | 155 | 104 | 60% | 710 | 
| 2013 | 10 | G | 26 | 17 | 60% | 149 | 
| TOTALS | 360 | 228 | 61% | 1518 | 
| Opponent | Score | SVS | GA | % SVS | TIME | 
|---|---|---|---|---|---|
| Massapequa | NL | L 7-11 | 18 | 11 | 62% | 48 | 
| Kellenberg | NL | W 15-9 | 11 | 5 | 69% | 36 | 
| Hewlett | NL | L 6-7 | 11 | 7 | 61% | 48 | 
| Farmingdale | NL | L 9-10 | 9 | 10 | 47% | 50 | 
| Bellmore JFK | B1 | W 15-2 | 4 | 1 | 80% | 24 | 
| Bethpage | NL | W 13-5 | 11 | 3 | 79% | 36 | 
| Long Beach | B1 | W 9-7 | 12 | 7 | 63% | 48 | 
| Plainedge | B1 | W 14-5 | 9 | 2 | 82% | 36 | 
| Seaford | NL | W 15-11 | 12 | 11 | 52% | 48 | 
| Putnam Valley | NL | W 8-4 | 6 | 4 | 60% | 48 | 
| Division Ave | B1 | W 15-8 | 4 | 4 | 50% | 24 | 
| Wantagh | B1 | W 11-9 | 11 | 9 | 55% | 48 | 
| South Side | B1 | L 3-7 | 7 | 7 | 50% | 48 | 
| Elmont | B1 | W 17-5 | 10 | 1 | 91% | 24 | 
| Garden City | B1 | L 4-9 | 11 | 9 | 55% | 48 | 
| Seaford | Qual | W 7-5 | 5 | 5 | 50% | 48 | 
| Manhasset | Qtr | L 4-8 | 4 | 8 | 33% | 48 | 
| TOTALS REPORTED | 155 | 104 | 60% | 710 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 2A | 
| STUDENTS: | 795 | 
| MAIN FIELD: | Martone field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Tom Aiello
Head Coach at Carey since 1998
Win/Loss at Carey:
Assistants: Anthony Tufano -
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


