| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2013 | 12 | G | 145 | 106 | 58% | 670 | 
| 2012 | 11 | G | 12 | 12 | 50% | 48 | 
| TOTALS | 157 | 118 | 57% | 718 | 
| Opponent | Score | SVS | GA | % SVS | TIME | 
|---|---|---|---|---|---|
| Massapequa | NL | L 0-11 | 5 | 10 | 33% | 36 | 
| Hicksville | NL | W 8-3 | 9 | 3 | 75% | 48 | 
| East Meadow | NL | L 11-12 | 11 | 12 | 48% | 48 | 
| Bethpage | NL | W 11-7 | 9 | 7 | 56% | 48 | 
| Garden City | B1 | L 1-8 | 7 | 7 | 50% | 36 | 
| Farmingdale | NL | L 2-5 | 8 | 5 | 62% | 48 | 
| Herricks | B1 | W 15-1 | 4 | 0 | 100% | 24 | 
| South Side | B1 | W 8-5 | 11 | 5 | 69% | 48 | 
| Long Beach | B1 | L 7-9 | 12 | 9 | 57% | 48 | 
| Hewlett | NL | L 7-8 | 11 | 8 | 58% | 48 | 
| Calhoun | B1 | W 10-5 | 8 | 5 | 62% | 48 | 
| New Hyde Park | B1 | W 19-9 | 7 | 6 | 54% | 28 | 
| Mepham | B1 | W 16-7 | 6 | 2 | 75% | 24 | 
| Wantagh | B1 | L 5-14 | 16 | 14 | 53% | 48 | 
| Plainedge | Qual | W 10-1 | 8 | 1 | 89% | 42 | 
| Manhasset | Qtr | L 5-12 | 13 | 12 | 52% | 48 | 
| TOTALS REPORTED | 145 | 106 | 58% | 670 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 2A | 
| STUDENTS: | 795 | 
| MAIN FIELD: | Martone field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Tom Aiello
Head Coach at Carey since 1998
Win/Loss at Carey:
Assistants: Anthony Tufano -
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


