| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | M | 23 | 15 | 38 | 70 | ||
| 2022 | 11 | M | 16 | 11 | 27 | 0 | ||
| TOTALS | 39 | 26 | 65 | 70 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/26/2022 | North Shore | NL | W 12-1 | 3 | 0 | 3 | 
| 03/29/2022 | Bethpage | NL | W 11-4 | 0 | 3 | 3 | 
| 04/05/2022 | Port Washington | NL | L 11-12 | 0 | 1 | 1 | 
| 04/08/2022 | Oceanside | NL | L 13-14 | 1 | 0 | 1 | 
| 04/13/2022 | Jericho | B | W 15-3 | 3 | 0 | 3 | 
| 04/22/2022 | Long Beach | B | W 13-8 | 2 | 1 | 3 | 
| 04/30/2022 | Bellmore JFK | B | W 18-2 | 1 | 0 | 1 | 
| 05/04/2022 | Roslyn | B | W 13-7 | 2 | 0 | 2 | 
| 05/06/2022 | Garden City | B | L 6-12 | 0 | 1 | 1 | 
| 05/14/2022 | Carey | B | W 16-8 | 0 | 2 | 2 | 
| 05/17/2022 | Herricks | B | W 18-7 | 1 | 2 | 3 | 
| 05/23/2022 | Herricks | Qtr | W 18-7 | 1 | 0 | 1 | 
| 05/27/2022 | Calhoun | Semi | L 9-10 | 2 | 1 | 3 | 
| TOTALS REPORTED | 16 | 11 | 27 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 0 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 2B | 
| STUDENTS: | 959 | 
| MAIN FIELD: | GENERALS Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Nessler
Head Coach at MacArthur since 2016
Win/Loss at MacArthur:
Assistants: Pat Nolan - James Kern, William Acerenza, Travis Cooksey, Jamie McAndrew
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


