Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2015 | 12 | G | 142 | 153 | 48% | 603 |
2014 | 11 | G | 11 | 4 | 73% | 0 |
TOTALS | 153 | 157 | 49% | 603 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Oyster Bay | NL | W 13-8 | 7 | 8 | 47% | 48 |
Long Beach | NL | L 9-14 | 17 | 14 | 55% | 48 |
Locust Valley | NL | W 14-10 | 9 | 10 | 47% | 48 |
Massapequa | A | L 2-15 | 10 | 13 | 43% | 36 |
Uniondale | A | W 17-8 | 2 | 2 | 50% | - |
Holy Trinity | NL | W 15-7 | 7 | 3 | 70% | 36 |
East Meadow | A | W 13-9 | 9 | 9 | 50% | 48 |
Oceanside | A | W 16-15 | 14 | 15 | 48% | 48 |
Hempstead | A | W 21-0 | 1 | 0 | 100% | - |
Syosset | A | L 4-16 | 10 | 16 | 38% | 48 |
Valley Stream | A | W 19-4 | 8 | 3 | 73% | - |
Freeport | A | W 19-7 | 9 | 7 | 56% | 48 |
MacArthur | A | W 12-11 | 12 | 11 | 52% | 48 |
Port Washington | A | L 13-17 | 13 | 17 | 43% | 48 |
Farmingdale | Qtr | W 10-9 | 7 | 9 | 44% | 51 |
Massapequa | Semi | L 6-16 | 7 | 16 | 30% | 48 |
TOTALS REPORTED | 142 | 153 | 48% | 603 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 2 |
STUDENTS: | 1326 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Tom Kinsella
Head Coach at Hicksville since 2017
Win/Loss at Hicksville:
Assistants: James Hall - Ken Galvez
Scoring: This Spring
Assists: This Spring
Points: This spring