| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2015 | - | A | 27 | 13 | 40 | |||
| 2014 | 11 | A | 22 | 13 | 35 | |||
| 2013 | 10 | A | 1 | 0 | 1 | |||
| TOTALS | 50 | 26 | 76 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/18/2014 | Hewlett | NL | W 11-2 | 3 | 1 | 4 | 
| 03/25/2014 | Long Beach | NL | W 17-5 | 4 | 0 | 4 | 
| 03/29/2014 | Kellenberg | NL | W 8-6 | 0 | 3 | 3 | 
| 04/02/2014 | Massapequa | A | L 6-15 | 1 | 0 | 1 | 
| 04/05/2014 | Port Washington | A | W 12-6 | 3 | 0 | 3 | 
| 04/08/2014 | Baldwin | A | W 9-7 | 1 | 3 | 4 | 
| 04/11/2014 | Hicksville | A | W 10-9 | 1 | 0 | 1 | 
| 04/16/2014 | North Shore | NL | W 5-4 | 0 | 1 | 1 | 
| 04/22/2014 | Valley Stream | A | W 12-4 | 1 | 1 | 2 | 
| 04/25/2014 | Syosset | A | L 8-13 | 2 | 0 | 2 | 
| 05/02/2014 | Calhoun | A | W 9-7 | 3 | 0 | 3 | 
| 05/03/2014 | Plainview JFK | A | W 17-8 | 1 | 3 | 4 | 
| 05/09/2014 | Uniondale | A | W 12-3 | 1 | 1 | 2 | 
| 05/13/2014 | Hicksville | Qtr | L 11-12 | 1 | 0 | 1 | 
| TOTALS REPORTED | 22 | 13 | 35 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 2A | 
| STUDENTS: | 1286 | 
| MAIN FIELD: | Charles R. Mosback Memorial Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Emmerich
Head Coach at Oceanside since 2024
Win/Loss at Oceanside:
Assistants: Tom Mazeika - Jason Carlock- Andrew Devlin-KC Carlson
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


