| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2008 | 12 | A | 37 | 14 | 51 | 110 | 33 | |
| 2007 | 11 | A | 60 | 17 | 77 | 132 | 31 | |
| 2006 | 10 | A | 16 | 8 | 24 | 34 | 0 | |
| TOTALS | 113 | 39 | 152 | 276 | 64 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/21/2007 | Kellenberg | NL | W 15-2 | 4 | 1 | 5 |
| 03/28/2007 | Lynbrook | NL | W 13-6 | 7 | 1 | 8 |
| 03/30/2007 | East Meadow | Conf 1 | W 16-8 | 4 | 2 | 6 |
| 04/04/2007 | Smithtown West | NL | L 10-11 | 1 | 1 | 2 |
| 04/07/2007 | Plainedge | NL | W 11-2 | 2 | 2 | 4 |
| 04/10/2007 | Plainview JFK | Conf 1 | W 16-6 | 3 | 1 | 4 |
| 04/13/2007 | Hicksville | Conf 1 | L 6-8 | 2 | 0 | 2 |
| 04/17/2007 | Oceanside | Conf 1 | W 13-4 | 6 | 2 | 8 |
| 04/19/2007 | Long Beach | Conf 1 | W 9-5 | 1 | 1 | 2 |
| 04/24/2007 | Calhoun | Conf 1 | W 15-3 | 5 | 2 | 7 |
| 04/27/2007 | Baldwin | Conf 1 | W 10-9 | 2 | 0 | 2 |
| 05/05/2007 | MacArthur | Conf 1 | W 8-7 | 3 | 1 | 4 |
| 05/08/2007 | Massapequa | Conf 1 | W 8-2 | 4 | 0 | 4 |
| 05/11/2007 | Port Washington | Conf 1 | W 12-3 | 4 | 2 | 6 |
| 05/15/2007 | Freeport | Conf 1 | W 19-3 | 6 | 1 | 7 |
| 05/22/2007 | Baldwin | Qtr | W 10-9 | 1 | 0 | 1 |
| 05/25/2007 | Long Beach | Semi | W 11-6 | 5 | 0 | 5 |
| TOTALS REPORTED | 60 | 17 | 77 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Kellenberg | NL | 6 | 0 | 0% | 1 | 0 |
| vs Lynbrook | NL | 10 | 0 | 0% | 2 | 0 |
| at East Meadow | Conf 1 | 10 | 0 | 0% | 2 | 0 |
| at Smithtown West | NL | 2 | 0 | 0% | 2 | 0 |
| at Plainedge | NL | 12 | 0 | 0% | 2 | 0 |
| at Plainview JFK | Conf 1 | 8 | 0 | 0% | 1 | 0 |
| vs Hicksville | Conf 1 | 7 | 0 | 0% | 2 | 0 |
| at Oceanside | Conf 1 | 6 | 0 | 0% | 2 | 0 |
| at Long Beach | Conf 1 | 4 | 0 | 0% | 1 | 0 |
| at Calhoun | Conf 1 | 12 | 0 | 0% | 2 | 0 |
| at Baldwin | Conf 1 | 5 | 0 | 0% | 2 | 0 |
| vs Syosset | Conf 1 | 2 | 0 | 0% | 2 | 0 |
| vs MacArthur | Conf 1 | 6 | 0 | 0% | 1 | 0 |
| at Massapequa | Conf 1 | 9 | 0 | 0% | 1 | 0 |
| vs Port Washington | Conf 1 | 10 | 0 | 0% | 2 | 0 |
| vs Freeport | Conf 1 | 9 | 0 | 0% | 1 | 0 |
| at Baldwin | Qtr | 1 | 0 | 0% | 1 | 0 |
| at Long Beach | Semi | 9 | 0 | 0% | 1 | 0 |
| vs Syosset | Final | 4 | 0 | 0% | 3 | 0 |
| TOTALS REPORTED | 132 | 0 | 0% | 31 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here.
To submit additional player information,
click here.
| CLASS: | A |
| CONFERENCE: | 1 |
| STUDENTS: | 1263 |
| MAIN FIELD: | Don Snyder Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring



