| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | M | 41 | 30 | 71 | |||
| 2016 | 11 | M | 41 | 20 | 61 | |||
| 2015 | 10 | M | 34 | 11 | 45 | |||
| 2014 | 09 | M | 12 | 4 | 16 | |||
| TOTALS | 128 | 65 | 193 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/17/2015 | MacArthur | NL | L 5-6 | 1 | 0 | 1 |
| 03/19/2015 | East Meadow | NL | W 10-2 | 4 | 1 | 5 |
| 03/25/2015 | Freeport | NL | W 14-2 | 4 | 1 | 5 |
| 03/26/2015 | New Hyde Park | NL | W 13-2 | 2 | 1 | 3 |
| 03/28/2015 | Seaford | NL | L 5-6 | 2 | 2 | 4 |
| 04/01/2015 | Bethpage | B2 | W 10-5 | 1 | 1 | 2 |
| 04/07/2015 | Calhoun | NL | L 5-6 | 1 | 0 | 1 |
| 04/10/2015 | Locust Valley | NL | W 11-4 | 2 | 0 | 2 |
| 04/14/2015 | Manhasset | B2 | L 10-12 | 4 | 1 | 5 |
| 04/17/2015 | Lynbrook | B2 | L 3-8 | 1 | 0 | 1 |
| 04/22/2015 | South Side | B2 | L 7-8 | 0 | 1 | 1 |
| 04/25/2015 | Hewlett | B2 | L 5-7 | 2 | 0 | 2 |
| 04/28/2015 | Floral Park | B2 | W 11-2 | 4 | 1 | 5 |
| 05/01/2015 | Glen Cove | B2 | W 14-2 | 1 | 2 | 3 |
| 05/07/2015 | Lawrence | B2 | W 11-3 | 1 | 0 | 1 |
| 05/11/2015 | Long Beach | Qual | L 9-10 | 4 | 0 | 4 |
| TOTALS REPORTED | 34 | 11 | 45 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 2A |
| STUDENTS: | 554 |
| MAIN FIELD: | School Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
John Savage
Head Coach at North Shore since 2024
Win/Loss at North Shore:
Assistants: Nick Capuana, Ralph Sommer, Ryan Murphy -
Scoring: This Spring
Assists: This Spring
Points: This spring



