| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | M | 31 | 17 | 48 | 9 | 28 | 2 | 
| 2023 | 11 | M | 13 | 7 | 20 | 24 | 0 | 0 | 
| 2022 | 12 | M | 5 | 3 | 8 | 0 | 0 | 0 | 
| TOTALS | 49 | 27 | 76 | 33 | 28 | 2 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/24/2023 | Lynbrook | NL | L 9-10 | 1 | 1 | 2 | 
| 03/29/2023 | Bellmore JFK | NL | W 16-3 | 2 | 1 | 3 | 
| 03/31/2023 | MacArthur | NL | W 10-9 | 0 | 1 | 1 | 
| 04/04/2023 | Massapequa | A | L 5-16 | 1 | 0 | 1 | 
| 04/08/2023 | Mepham | NL | W 12-5 | 1 | 1 | 2 | 
| 04/12/2023 | Syosset | A | L 8-18 | 2 | 1 | 3 | 
| 04/15/2023 | Hewlett | NL | W 7-6 | 3 | 0 | 3 | 
| 04/19/2023 | Valley Stream | A | W 15-0 | 2 | 1 | 3 | 
| 04/21/2023 | Long Beach | NL | L 6-9 | 1 | 1 | 2 | 
| TOTALS REPORTED | 13 | 7 | 20 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| at Bellmore JFK | NL | 7 | 0 | 0% | 0 | 0 | 
| at MacArthur | NL | 3 | 0 | 0% | 0 | 0 | 
| at Massapequa | A | 2 | 0 | 0% | 0 | 0 | 
| at Mepham | NL | 0 | 2 | 0% | 0 | 0 | 
| vs Syosset | A | 6 | 0 | 0% | 0 | 0 | 
| vs Hewlett | NL | 3 | 0 | 0% | 0 | 0 | 
| at Valley Stream | A | 3 | 0 | 0% | 0 | 0 | 
| at Long Beach | NL | 0 | 1 | 0% | 0 | 0 | 
| TOTALS REPORTED | 24 | 3 | 13% | 0 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 2A | 
| STUDENTS: | 1286 | 
| MAIN FIELD: | Charles R. Mosback Memorial Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
John Emmerich
Head Coach at Oceanside since 2024
Win/Loss at Oceanside:
Assistants: Tom Mazeika - Jason Carlock- Andrew Devlin-KC Carlson
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


