| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | A | 21 | 5 | 26 | 6 | ||
| 2022 | 11 | A | 8 | 3 | 11 | 0 | ||
| TOTALS | 29 | 8 | 37 | 6 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/23/2023 | Long Beach | NL | L 4-17 | 1 | 0 | 1 |
| 03/27/2023 | Valley Stream | NL | W 18-1 | 2 | 0 | 2 |
| 03/30/2023 | New Hyde Park | NL | W 13-6 | 2 | 1 | 3 |
| 04/01/2023 | Plainview JFK | NL | W 13-9 | 3 | 1 | 4 |
| 04/03/2023 | Oyster Bay | CD | W 17-12 | 3 | 1 | 4 |
| 04/11/2023 | Carey | CD | L 9-17 | 1 | 0 | 1 |
| 04/25/2023 | West Hempstead | CD | W 18-3 | 3 | 0 | 3 |
| 04/28/2023 | Hewlett | NL | L 9-11 | 0 | 1 | 1 |
| 05/03/2023 | Friends Academy | CD | W 13-11 | 3 | 0 | 3 |
| 05/05/2023 | Floral Park | NL | W 10-8 | 1 | 0 | 1 |
| 05/13/2023 | Bethpage | CD | L 8-15 | 2 | 0 | 2 |
| 05/15/2023 | Island Trees | CD | L 8-16 | 0 | 1 | 1 |
| TOTALS REPORTED | 21 | 5 | 26 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Plainview JFK | NL | 6 | 0 | 0% | 0 | 0 |
| TOTALS REPORTED | 6 | 0 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 3B |
| STUDENTS: | 636 |
| MAIN FIELD: | Hampton Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Jim Durso
Head Coach at Mineola since 2018
Win/Loss at Mineola:
Assistants: Gordon Purdie Jr. Alex Rosier - Billy Gerstner, Colin Renner
Scoring: This Spring
Assists: This Spring
Points: This spring



