| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | M | 1 | 0 | 1 | 4 | 9 | 0 | 
| 2022 | 11 | M | 6 | 6 | 12 | 24 | 24 | 2 | 
| 2021 | 10 | M | 4 | 3 | 7 | 14 | 10 | 0 | 
| TOTALS | 11 | 9 | 20 | 42 | 43 | 2 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 05/14/2021 | Herricks | L1 | W 16-3 | 1 | 0 | 1 | 
| 05/15/2021 | Wheatley/Carle Place | L1 | W 11-3 | 0 | 1 | 1 | 
| 05/26/2021 | Massapequa | L1 | W 8-7 | 1 | 1 | 2 | 
| 05/29/2021 | Long Beach | L1 | W 14-3 | 0 | 1 | 1 | 
| 06/04/2021 | Port Washington | L1 | L 5-9 | 1 | 0 | 1 | 
| 06/07/2021 | East Meadow | L1 | W 17-4 | 1 | 0 | 1 | 
| TOTALS REPORTED | 4 | 3 | 7 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Garden City | L1 | 0 | 0 | 0% | 1 | 0 | 
| vs Herricks | L1 | 3 | 0 | 0% | 1 | 0 | 
| vs Wheatley/Carle Place | L1 | 1 | 0 | 0% | 1 | 0 | 
| vs South Side | L1 | 0 | 0 | 0% | 1 | 0 | 
| at Massapequa | L1 | 1 | 0 | 0% | 1 | 0 | 
| at Long Beach | L1 | 1 | 0 | 0% | 0 | 0 | 
| at Syosset | L1 | 1 | 0 | 0% | 2 | 0 | 
| at Port Washington | L1 | 2 | 0 | 0% | 0 | 0 | 
| at East Meadow | L1 | 3 | 0 | 0% | 2 | 0 | 
| at Port Washington | Semi | 0 | 0 | 0% | 1 | 0 | 
| at Syosset | Final | 2 | 0 | 0% | 0 | 0 | 
| TOTALS REPORTED | 14 | 0 | 0% | 10 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


