| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | M | 24 | 17 | 41 | |||
| 2014 | 11 | M | 12 | 10 | 22 | |||
| TOTALS | 36 | 27 | 63 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/16/2015 | Division Ave | NL | W 11-8 | 3 | 2 | 5 | 
| 03/25/2015 | Wantagh | NL | L 6-12 | 2 | 0 | 2 | 
| 03/28/2015 | North Shore | NL | W 6-5 | 2 | 0 | 2 | 
| 03/31/2015 | Oyster Bay | C | W 14-4 | 1 | 2 | 3 | 
| 04/02/2015 | Half Hallow Hills East | NL | L 4-10 | 1 | 0 | 1 | 
| 04/09/2015 | Mepham | NL | W 13-8 | 1 | 4 | 5 | 
| 04/11/2015 | Babylon | NL | W 6-2 | 1 | 0 | 1 | 
| 04/15/2015 | Locust Valley | C | W 10-9 | 2 | 1 | 3 | 
| 04/23/2015 | Clarke | C | W 16-4 | 2 | 1 | 3 | 
| 04/25/2015 | Mineola | C | L 6-9 | 2 | 1 | 3 | 
| 04/27/2015 | West Hempstead | C | W 12-2 | 0 | 1 | 1 | 
| 05/04/2015 | Wheatley/Carle Place | C | W 17-0 | 3 | 2 | 5 | 
| 05/07/2015 | Cold Spring Harbor | C | L 6-10 | 2 | 0 | 2 | 
| 05/12/2015 | Oyster Bay | Qual | W 10-4 | 2 | 2 | 4 | 
| 05/19/2015 | Cold Spring Harbor | Semi | L 5-11 | 0 | 1 | 1 | 
| TOTALS REPORTED | 24 | 17 | 41 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C | 
| CONFERENCE: | 1B | 
| STUDENTS: | 471 | 
| MAIN FIELD: | Raymond J. Buckley Field of Dreams | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Brian Horner
Head Coach at Seaford since 2016
Win/Loss at Seaford:
Assistants: Nick Isgro -
Scoring: This Spring
Assists: This Spring
Points: This spring
 


