| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2015 | 12 | G | 133 | 75 | 64% | 547 |
| 2014 | 11 | G | 111 | 81 | 58% | 521 |
| 2013 | 10 | G | 117 | 73 | 62% | 432 |
| TOTALS | 361 | 229 | 61% | 1500 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| MacArthur | NL | L 5-6 | 17 | 6 | 74% | 67 |
| East Meadow | NL | W 10-2 | 8 | 2 | 80% | 48 |
| Freeport | NL | W 14-2 | 1 | 1 | 50% | - |
| New Hyde Park | NL | W 13-2 | 8 | 1 | 89% | - |
| Bethpage | B2 | W 10-5 | 9 | 5 | 64% | 48 |
| Calhoun | NL | L 5-6 | 11 | 6 | 65% | 48 |
| Locust Valley | NL | W 11-4 | 6 | 4 | 60% | 48 |
| Manhasset | B2 | L 10-12 | 7 | 12 | 37% | 48 |
| Lynbrook | B2 | L 3-8 | 9 | 8 | 53% | 48 |
| South Side | B2 | L 7-8 | 9 | 8 | 53% | 48 |
| Hewlett | B2 | L 5-7 | 13 | 7 | 65% | 48 |
| Floral Park | B2 | W 11-2 | 6 | 1 | 86% | - |
| Glen Cove | B2 | W 14-2 | 9 | 1 | 90% | - |
| Lawrence | B2 | W 11-3 | 6 | 3 | 67% | 48 |
| Long Beach | Qual | L 9-10 | 14 | 10 | 58% | 48 |
| TOTALS REPORTED | 133 | 75 | 64% | 547 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 2A |
| STUDENTS: | 554 |
| MAIN FIELD: | School Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
John Savage
Head Coach at North Shore since 2024
Win/Loss at North Shore:
Assistants: Nick Capuana, Ralph Sommer, Ryan Murphy -
Scoring: This Spring
Assists: This Spring
Points: This spring



