| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | G | 1 | 0 | 1 | |||
| 2014 | 11 | G | 0 | 0 | 0 | |||
| TOTALS | 1 | 0 | 1 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2015 | 12 | G | 149 | 118 | 56% | 632 |
| 2014 | 11 | G | 143 | 104 | 58% | 583 |
| TOTALS | 292 | 222 | 57% | 1215 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Valley Stream | NL | W 6-4 | 12 | 4 | 75% | 48 |
| Wheatley/Carle Place | NL | L 6-7 | 14 | 7 | 67% | 48 |
| Great Neck South | NL | L 11-12 | 11 | 12 | 48% | 51 |
| Hewlett | B2 | L 2-13 | 13 | 13 | 50% | 48 |
| Clarke | NL | W 9-2 | 12 | 2 | 86% | 48 |
| Roosevelt | B2 | W 8-1 | 11 | 1 | 92% | 48 |
| West Hempstead | B2 | L 3-8 | 7 | 8 | 47% | 48 |
| New Hyde Park | NL | W 10-9 | 20 | 9 | 69% | 52 |
| Mineola | NL | L 6-18 | 11 | 18 | 38% | 48 |
| Lawrence | B2 | L 6-10 | 11 | 10 | 52% | 48 |
| North Shore | B2 | L 4-12 | 6 | 12 | 33% | 48 |
| Island Trees | B2 | L 8-10 | 15 | 8 | 65% | 48 |
| TOTALS REPORTED | 143 | 104 | 58% | 583 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | 3B |
| STUDENTS: | 810 |
| MAIN FIELD: | J Cameron Maiden Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Mike Chiclacos
Head Coach at Glen Cove since 2025
Win/Loss at Glen Cove:
Assistants: -
Scoring: This Spring
Assists: This Spring
Points: This spring



