| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 1986 | 12 | A | 26 | 37 | 63 | 49 | ||
| 1985 | 11 | A | 57 | 22 | 79 | 148 | ||
| 1984 | 10 | A | 44 | 16 | 60 | 116 | ||
| 1983 | 09 | A | 6 | 8 | 14 | 0 | ||
| TOTALS | 133 | 83 | 216 | 313 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/19/1985 | Walt Whitman | NL | L 8-9 | 1 | 0 | 1 | 
| 03/21/1985 | St Anthony's | NL | W 8-6 | 2 | 1 | 3 | 
| 03/26/1985 | Cold Spring Harbor | NL | W 8-4 | 3 | 1 | 4 | 
| 03/29/1985 | Half Hallow Hills West | NL | W 12-8 | 5 | 1 | 6 | 
| 04/04/1985 | Berner | NL | W 13-0 | 3 | 2 | 5 | 
| 04/06/1985 | Chaminade | NL | W 11-8 | 2 | 2 | 4 | 
| 04/09/1985 | MacArthur | NL | W 10-0 | 5 | 0 | 5 | 
| 04/12/1985 | Hicksville | League A | W 11-2 | 2 | 0 | 2 | 
| 04/16/1985 | Freeport | League A | W 10-3 | 4 | 0 | 4 | 
| 04/19/1985 | Syosset | League A | W 16-6 | 4 | 0 | 4 | 
| 04/24/1985 | Baldwin | League A | W 9-3 | 3 | 0 | 3 | 
| 04/26/1985 | Oceanside | League | W 11-4 | 0 | 1 | 1 | 
| 04/27/1985 | Bethpage | NL | W 15-7 | 2 | 3 | 5 | 
| 04/30/1985 | Hicksville | League A | W 10-3 | 2 | 1 | 3 | 
| 05/02/1985 | Freeport | League A | W 10-4 | 3 | 2 | 5 | 
| 05/08/1985 | Syosset | League A | W 15-3 | 1 | 0 | 1 | 
| 05/11/1985 | Baldwin | League A | W 9-3 | 2 | 0 | 2 | 
| 05/14/1985 | Oceanside | League A | W 14-2 | 2 | 0 | 2 | 
| 05/18/1985 | Port Washington | OB | W 9-2 | 3 | 1 | 4 | 
| 05/21/1985 | Elmont | QTR | W 17-2 | 2 | 3 | 5 | 
| 05/24/1985 | Bethpage | Semi | W 11-5 | 3 | 4 | 7 | 
| 05/28/1985 | Garden City | Final | L 6-7 | 3 | 0 | 3 | 
| TOTALS REPORTED | 57 | 22 | 79 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Walt Whitman | NL | 4 | 0 | 0% | 0 | 0 | 
| at St Anthony's | NL | 7 | 0 | 0% | 0 | 0 | 
| at Cold Spring Harbor | NL | 7 | 0 | 0% | 0 | 0 | 
| at Half Hallow Hills West | NL | 7 | 0 | 0% | 0 | 0 | 
| vs Berner | NL | 6 | 0 | 0% | 0 | 0 | 
| vs Chaminade | NL | 12 | 0 | 0% | 0 | 0 | 
| vs MacArthur | NL | 9 | 0 | 0% | 0 | 0 | 
| at Hicksville | League A | 7 | 0 | 0% | 0 | 0 | 
| at Freeport | League A | 5 | 0 | 0% | 0 | 0 | 
| vs Syosset | League A | 8 | 0 | 0% | 0 | 0 | 
| at Baldwin | League A | 4 | 0 | 0% | 0 | 0 | 
| vs Oceanside | League | 5 | 0 | 0% | 0 | 0 | 
| vs Bethpage | NL | 5 | 0 | 0% | 0 | 0 | 
| vs Hicksville | League A | 5 | 0 | 0% | 0 | 0 | 
| vs Freeport | League A | 8 | 0 | 0% | 0 | 0 | 
| at Syosset | League A | 5 | 0 | 0% | 0 | 0 | 
| vs Baldwin | League A | 9 | 0 | 0% | 0 | 0 | 
| at Oceanside | League A | 5 | 0 | 0% | 0 | 0 | 
| at Port Washington | OB | 8 | 0 | 0% | 0 | 0 | 
| at Elmont | QTR | 5 | 0 | 0% | 0 | 0 | 
| at Bethpage | Semi | 11 | 0 | 0% | 0 | 0 | 
| at Garden City | Final | 6 | 0 | 0% | 0 | 0 | 
| TOTALS REPORTED | 148 | 0 | 0% | 0 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 

