| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 1986 | 12 | A | 26 | 37 | 63 | 49 | ||
| 1985 | 11 | A | 57 | 22 | 79 | 148 | ||
| 1984 | 10 | A | 44 | 16 | 60 | 116 | ||
| 1983 | 09 | A | 6 | 8 | 14 | 0 | ||
| TOTALS | 133 | 83 | 216 | 313 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/26/1986 | Walt Whitman | NL | W 6-4 | 1 | 2 | 3 | 
| 03/29/1986 | Chaminade | NL | W 5-2 | 3 | 2 | 5 | 
| 04/10/1986 | MacArthur | NL | W 4-2 | 0 | 1 | 1 | 
| 04/15/1986 | Freeport | League A | L 5-6 | 1 | 0 | 1 | 
| 04/18/1986 | Syosset | League A | W 11-2 | 1 | 3 | 4 | 
| 04/22/1986 | Hicksville | League A | L 5-9 | 0 | 2 | 2 | 
| 04/29/1986 | Baldwin | League A | L 5-7 | 3 | 1 | 4 | 
| 05/02/1986 | Oceanside | League A | L 6-7 | 2 | 2 | 4 | 
| 05/03/1986 | Long Beach | NL | W 10-4 | 1 | 3 | 4 | 
| 05/06/1986 | Freeport | League A | W 11-4 | 2 | 1 | 3 | 
| 05/07/1986 | Bethpage | NL | W 12-6 | 2 | 5 | 7 | 
| 05/09/1986 | Syosset | League A | W 10-4 | 4 | 3 | 7 | 
| 05/13/1986 | Hicksville | League A | W 9-8 | 2 | 3 | 5 | 
| 05/16/1986 | Baldwin | League A | W 9-4 | 1 | 3 | 4 | 
| 05/21/1986 | Oceanside | League A | W 7-3 | 1 | 1 | 2 | 
| 05/23/1986 | West Hempstead | OB | W 10-2 | 1 | 2 | 3 | 
| 05/28/1986 | Division Ave | Qtr | W 9-3 | 1 | 2 | 3 | 
| 05/31/1986 | Garden City | Semi | L 3-12 | 0 | 1 | 1 | 
| TOTALS REPORTED | 26 | 37 | 63 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Long Beach | NL | 4 | 0 | 0% | 0 | 0 | 
| at Freeport | League A | 5 | 0 | 0% | 0 | 0 | 
| at Bethpage | NL | 10 | 0 | 0% | 0 | 0 | 
| vs Syosset | League A | 10 | 0 | 0% | 0 | 0 | 
| vs Hicksville | League A | 5 | 0 | 0% | 0 | 0 | 
| vs Baldwin | League A | 2 | 0 | 0% | 0 | 0 | 
| at Oceanside | League A | 4 | 0 | 0% | 0 | 0 | 
| at West Hempstead | OB | 3 | 0 | 0% | 0 | 0 | 
| vs Division Ave | Qtr | 3 | 0 | 0% | 0 | 0 | 
| vs Garden City | Semi | 3 | 0 | 0% | 0 | 0 | 
| TOTALS REPORTED | 49 | 0 | 0% | 0 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 

