| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 1983 | 12 | A | 56 | 68 | 124 | |||
| 1982 | 11 | A | 27 | 31 | 58 | |||
| 1981 | 10 | A | 24 | 21 | 45 | |||
| 1980 | 09 | M | 8 | 2 | 10 | |||
| TOTALS | 115 | 122 | 237 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/24/1981 | MacArthur | NL | W 10-5 | 3 | 0 | 3 | 
| 03/25/1981 | Holy Family | NL | W 15-6 | 1 | 2 | 3 | 
| 03/31/1981 | Calhoun | NL | W 12-3 | 0 | 1 | 1 | 
| 04/04/1981 | Bethpage | NL | W 10-5 | 2 | 0 | 2 | 
| 04/06/1981 | St John the Baptist | NL | W 8-7 | 1 | 1 | 2 | 
| 04/10/1981 | Chaminade | NL | W 11-3 | 0 | 2 | 2 | 
| 04/29/1981 | Hicksville | 1A | W 9-0 | 2 | 1 | 3 | 
| 05/05/1981 | East Meadow | 1A | W 10-3 | 3 | 1 | 4 | 
| 05/08/1981 | Massapequa | 1A | W 6-5 | 2 | 0 | 2 | 
| 05/11/1981 | Syosset | 1A | W 10-6 | 4 | 2 | 6 | 
| 05/13/1981 | Berner | 1A | L 7-8 | 1 | 1 | 2 | 
| 05/15/1981 | Hicksville | 1A | W 4-3 | 0 | 2 | 2 | 
| 05/19/1981 | Syosset | 1A | W 11-3 | 0 | 1 | 1 | 
| 05/23/1981 | Baldwin | Qual | W 11-3 | 2 | 3 | 5 | 
| 05/26/1981 | Lynbrook | Qtr | W 13-9 | 2 | 1 | 3 | 
| 05/29/1981 | Sewanhaka | Semi | L 10-14 | 1 | 3 | 4 | 
| TOTALS REPORTED | 24 | 21 | 45 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A | 
| CONFERENCE: | 1B | 
| STUDENTS: | 1263 | 
| MAIN FIELD: | Don Snyder Stadium | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring
 


