| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | M | 24 | 10 | 34 | 22 | 23 | |
| 2023 | 11 | M | 20 | 7 | 27 | 36 | 47 | |
| 2022 | 12 | M | 8 | 4 | 12 | 0 | 0 | |
| 2021 | 10 | M | 4 | 2 | 6 | 0 | 0 | |
| TOTALS | 56 | 23 | 79 | 58 | 70 | 
| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2024 | 12 | M | 2 | 3 | 40% | |
| 2023 | 11 | M | 66 | 71 | 48% | |
| 2022 | 12 | M | 0 | 0 | 0% | |
| 2021 | 10 | M | 0 | 0 | 0% | |
| TOTALS | 68 | 74 | 48% | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/19/2024 | Long Beach | NL | L 6-10 | 1 | 1 | 2 | 
| 03/21/2024 | William Floyd | NL | W 13-11 | 3 | 0 | 3 | 
| 03/23/2024 | Locust Valley | CD | W 14-7 | 2 | 2 | 4 | 
| 03/26/2024 | West Hempstead | CD | W 19-4 | 2 | 0 | 2 | 
| 03/28/2024 | Oceanside | NL | W 6-3 | 1 | 0 | 1 | 
| 03/30/2024 | Cold Spring Harbor | CD | L 4-7 | 1 | 1 | 2 | 
| 04/02/2024 | Island Trees | CD | L 7-12 | 1 | 0 | 1 | 
| 04/05/2024 | Lynbrook | CD | W 8-5 | 2 | 1 | 3 | 
| 04/09/2024 | Wheatley/Carle Place | CD | W 11-6 | 2 | 1 | 3 | 
| 04/16/2024 | Seaford | CD | L 10-16 | 2 | 1 | 3 | 
| 04/19/2024 | Oyster Bay | CD | W 14-2 | 1 | 1 | 2 | 
| 05/03/2024 | Malverne/East Rockaway | CD | W 18-1 | 3 | 1 | 4 | 
| 05/08/2024 | Bellmore JFK | CD | W 18-3 | 1 | 1 | 2 | 
| 05/14/2024 | Mineola | Qual | W 20-8 | 2 | 0 | 2 | 
| TOTALS REPORTED | 24 | 10 | 34 | 
| Opponent | Shts | Son | %On | GBS | TKS | 
|---|---|---|---|---|---|
| vs Long Beach | NL | 2 | 0 | 0% | 2 | 0 | 
| at William Floyd | NL | 4 | 0 | 0% | 3 | 0 | 
| vs Locust Valley | CD | 2 | 0 | 0% | 3 | 0 | 
| at West Hempstead | CD | 2 | 0 | 0% | 0 | 0 | 
| vs Cold Spring Harbor | CD | 5 | 0 | 0% | 2 | 0 | 
| at Island Trees | CD | 3 | 0 | 0% | 2 | 0 | 
| at Lynbrook | CD | 2 | 0 | 0% | 3 | 0 | 
| vs Seaford | CD | 2 | 0 | 0% | 2 | 0 | 
| at Oyster Bay | CD | 0 | 0 | 0% | 2 | 0 | 
| at Bethpage | CD | 0 | 0 | 0% | 2 | 0 | 
| at Bellmore JFK | CD | 0 | 0 | 0% | 2 | 0 | 
| TOTALS REPORTED | 22 | 0 | 0% | 23 | 0 | 
| Opponent | Score | FO+ | FO- | Win % | 
|---|---|---|---|---|
| Seaford | CD | L 10-16 | 1 | 2 | 33% | 
| Oyster Bay | CD | W 14-2 | 1 | 1 | 50% | 
| TOTALS REPORTED | 2 | 3 | 40% | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C | 
| CONFERENCE: | 1A | 
| STUDENTS: | 587 | 
| MAIN FIELD: | Plainedge HS | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Dan Achatz
Head Coach at Plainedge since 2024
Win/Loss at Plainedge:
Assistants: Sean Renyolds - JT Prior, James Rao, Jason Murphy
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


