| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2015 | 12 | G | 102 | 128 | 44% | 529 |
| 2014 | 11 | G | 67 | 57 | 54% | 276 |
| 2013 | 10 | G | 6 | 17 | 26% | 48 |
| TOTALS | 175 | 202 | 46% | 853 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Herricks | NL | L 5-13 | 10 | 13 | 43% | 48 |
| New Hyde Park | NL | L 2-14 | 10 | 14 | 42% | 48 |
| Great Neck South | NL | L 1-8 | 7 | 8 | 47% | 48 |
| Oyster Bay | C | L 3-13 | 12 | 13 | 48% | 48 |
| Clarke | C | L 4-9 | 9 | 9 | 50% | 48 |
| Malverne/East Rockaway | C | L 11-12 | 14 | 12 | 54% | 49 |
| Locust Valley | C | L 0-11 | 9 | 11 | 45% | 48 |
| Mineola | C | L 2-9 | 11 | 9 | 55% | 48 |
| Cold Spring Harbor | C | L 0-15 | 5 | 15 | 25% | 48 |
| Seaford | C | L 0-17 | 8 | 17 | 32% | 48 |
| Island Trees | C | L 3-7 | 7 | 7 | 50% | 48 |
| TOTALS REPORTED | 102 | 128 | 44% | 529 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 3A |
| STUDENTS: | 543 |
| MAIN FIELD: | School Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Paul Selhorn
Head Coach at Wheatley/Carle Place since 2022
Win/Loss at Wheatley/Carle Place:
Assistants: TJ DeLyra - Jeff Butt
Scoring: This Spring
Assists: This Spring
Points: This spring



