| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2014 | 12 | G | 15 | 14 | 52% | 60 |
| TOTALS | 15 | 14 | 52% | 60 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Cold Spring Harbor | C | L 0-15 | 3 | 2 | 60% | 12 |
| Locust Valley | C | L 7-17 | 8 | 11 | 42% | 24 |
| Friends Academy | C | L 1-15 | 4 | 1 | 80% | 24 |
| TOTALS REPORTED | 15 | 14 | 52% | 60 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 3A |
| STUDENTS: | 543 |
| MAIN FIELD: | School Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Paul Selhorn
Head Coach at Wheatley/Carle Place since 2022
Win/Loss at Wheatley/Carle Place:
Assistants: TJ DeLyra - Jeff Butt
Scoring: This Spring
Assists: This Spring
Points: This spring



