| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2025 | 12 | G | 106 | 63 | 63% | 599 |
| 2024 | 11 | G | 122 | 127 | 49% | 240 |
| 2023 | 10 | G | 142 | 130 | 52% | 192 |
| 2022 | 11 | G | 27 | 60 | 31% | 184 |
| TOTALS | 397 | 380 | 51% | 1215 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Jericho | NL | W 14-10 | 7 | 10 | 41% | - |
| Clarke | CD | W 14-5 | 12 | 5 | 71% | - |
| St Dominic | NL | L 3-5 | 9 | 5 | 64% | 48 |
| Glen Cove | NL | W 15-1 | 4 | 1 | 80% | - |
| Locust Valley | NL | L 5-12 | 7 | 12 | 37% | - |
| Bethpage | CD | L 6-10 | 4 | 10 | 29% | - |
| Malverne/East Rockaway | NL | W 13-3 | 7 | 3 | 70% | - |
| Carey | CD | L 3-7 | 10 | 7 | 59% | - |
| Oyster Bay | CD | W 9-7 | 5 | 7 | 42% | 48 |
| Wheatley/Carle Place | NL | W 8-6 | 4 | 6 | 40% | - |
| West Hempstead | CD | W 14-2 | 6 | 2 | 75% | 48 |
| Mineola | CD | L 11-13 | 11 | 13 | 46% | - |
| Portledge | NL | W 7-4 | 11 | 4 | 73% | - |
| North Shore | CD | L 7-13 | 16 | 13 | 55% | - |
| Herricks | NL | W 8-7 | 10 | 7 | 59% | - |
| Lawrence | CD | W 18-6 | 3 | 6 | 33% | - |
| Oyster Bay | Semi | W 12-5 | 4 | 5 | 44% | - |
| Cold Spring Harbor | Final | L 1-14 | 12 | 14 | 46% | 48 |
| TOTALS REPORTED | 142 | 130 | 52% | 192 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Glen Cove | NL | 0 | 4 | 0% | 0 | 0 |
| TOTALS REPORTED | 0 | 4 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | D |
| CONFERENCE: | 2B |
| STUDENTS: | 272 |
| MAIN FIELD: | Friends Academy Turf Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Ryan Lawler
Head Coach at Friends Academy since 2025
Win/Loss at Friends Academy:
Assistants: - AJ Kiernan - Mike Quinland
Scoring: This Spring
Assists: This Spring
Points: This spring



