| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 1984 | 12 | M | 4 | 6 | 10 | 27 | ||
| 1983 | 11 | M | 2 | 2 | 4 | 0 | ||
| TOTALS | 6 | 8 | 14 | 27 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/20/1984 | Calhoun | NL | W 19-4 | 0 | 2 | 2 |
| 03/31/1984 | Berner | NL | W 13-12 | 0 | 1 | 1 |
| 04/02/1984 | St John the Baptist | NL | W 13-4 | 0 | 1 | 1 |
| 04/07/1984 | Cold Spring Harbor | NL | L 3-8 | 1 | 0 | 1 |
| 04/13/1984 | Freeport | League A | W 12-5 | 1 | 0 | 1 |
| 04/24/1984 | Hicksville | League A | W 15-8 | 0 | 1 | 1 |
| 04/28/1984 | Baldwin | League A | W 8-5 | 1 | 1 | 2 |
| 05/01/1984 | Syosset | League A | W 14-3 | 1 | 0 | 1 |
| TOTALS REPORTED | 4 | 6 | 10 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Calhoun | NL | 1 | 0 | 0% | 0 | 0 |
| vs Berner | NL | 2 | 0 | 0% | 0 | 0 |
| vs Holy Family | NL | 2 | 0 | 0% | 0 | 0 |
| vs Cold Spring Harbor | NL | 3 | 0 | 0% | 0 | 0 |
| at Syosset | League A | 4 | 0 | 0% | 0 | 0 |
| vs Freeport | League A | 1 | 0 | 0% | 0 | 0 |
| at Oceanside | League A | 1 | 0 | 0% | 0 | 0 |
| at Hicksville | League A | 2 | 0 | 0% | 0 | 0 |
| vs Baldwin | League A | 4 | 0 | 0% | 0 | 0 |
| vs Syosset | League A | 1 | 0 | 0% | 0 | 0 |
| vs Oceanside | League A | 1 | 0 | 0% | 0 | 0 |
| vs Hicksville | League A | 2 | 0 | 0% | 0 | 0 |
| at Baldwin | League A | 2 | 0 | 0% | 0 | 0 |
| at Baldwin | First Round | 1 | 0 | 0% | 0 | 0 |
| TOTALS REPORTED | 27 | 0 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | |
| STUDENTS: | 1263 |
| MAIN FIELD: | Don Snyder Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring



