| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | A | 40 | 11 | 51 | 85 | 21 | 6 |
| 2024 | 11 | A | 56 | 12 | 68 | 145 | 43 | 10 |
| 2023 | 10 | A | 37 | 8 | 45 | 126 | 34 | 7 |
| 2022 | 11 | A | 20 | 5 | 25 | 0 | 0 | 0 |
| TOTALS | 153 | 36 | 189 | 356 | 98 | 23 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/20/2024 | New Hyde Park | NL | W 15-6 | 4 | 1 | 5 |
| 03/23/2024 | West Hempstead | CD | W 17-3 | 2 | 2 | 4 |
| 03/26/2024 | North Shore | NL | W 11-10 | 4 | 0 | 4 |
| 03/30/2024 | Mepham | NL | W 13-10 | 5 | 0 | 5 |
| 04/02/2024 | Clarke | CD | W 14-2 | 5 | 1 | 6 |
| 04/05/2024 | Friends Academy | CD | W 8-3 | 1 | 0 | 1 |
| 04/10/2024 | Island Trees | CD | L 2-11 | 1 | 1 | 2 |
| 04/13/2024 | Mineola | CD | W 12-10 | 7 | 1 | 8 |
| 04/16/2024 | Lawrence | CD | W 15-1 | 1 | 2 | 3 |
| 04/19/2024 | Bethpage | CD | W 7-6 | 2 | 1 | 3 |
| 04/22/2024 | Plainview JFK | NL | W 10-8 | 4 | 2 | 6 |
| 04/24/2024 | Hewlett | CD | W 6-4 | 3 | 0 | 3 |
| 04/27/2024 | Plainedge | CD | W 9-8 | 2 | 1 | 3 |
| 04/30/2024 | Lynbrook | CD | L 8-11 | 3 | 0 | 3 |
| 05/04/2024 | Locust Valley | CD | W 14-2 | 7 | 0 | 7 |
| 05/08/2024 | Seaford | CD | L 6-15 | 4 | 0 | 4 |
| 05/16/2024 | Bethpage | Qtr | L 2-7 | 1 | 0 | 1 |
| TOTALS REPORTED | 56 | 12 | 68 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs New Hyde Park | NL | 9 | 7 | 78% | 6 | 2 |
| vs West Hempstead | CD | 4 | 3 | 75% | 4 | 0 |
| vs North Shore | NL | 8 | 4 | 50% | 4 | 2 |
| at Mepham | NL | 10 | 7 | 70% | 2 | 0 |
| at Clarke | CD | 7 | 5 | 71% | 4 | 1 |
| at Friends Academy | CD | 15 | 5 | 33% | 5 | 0 |
| at Island Trees | CD | 10 | 4 | 40% | 3 | 1 |
| vs Mineola | CD | 16 | 10 | 63% | 0 | 0 |
| vs Lawrence | CD | 1 | 1 | 100% | 1 | 0 |
| at Bethpage | CD | 5 | 4 | 80% | 3 | 0 |
| at Plainview JFK | NL | 10 | 7 | 70% | 3 | 0 |
| vs Hewlett | CD | 7 | 7 | 100% | 0 | 0 |
| vs Plainedge | CD | 8 | 4 | 50% | 1 | 0 |
| at Lynbrook | CD | 4 | 3 | 75% | 1 | 1 |
| at Locust Valley | CD | 12 | 7 | 58% | 2 | 2 |
| vs Seaford | CD | 9 | 8 | 89% | 3 | 1 |
| vs Bethpage | Qtr | 10 | 3 | 30% | 1 | 0 |
| TOTALS REPORTED | 145 | 89 | 61% | 43 | 10 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | CHOOSE |
| STUDENTS: | 606 |
| MAIN FIELD: | Floral Park Memorial High School |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Matt Povolny
Head Coach at Floral Park since 2022
Win/Loss at Floral Park:
Assistants: Kevin Dolan - Jonathan Hegler
Scoring: This Spring
Assists: This Spring
Points: This spring



