TEAM LINKS
STATS
Team Statistics
| Berner |
| STATISTICS over the last 4 years | ||||
1983 | 1982 | 1981 | 1980 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Berner 1983 Results | ||
| 03/23 | Berner - 9 | CSH - 7 |
| 03/26 | Berner - 7 | PortW - 8 |
| 03/31 | Berner - 5 | St Anth - 9 |
| 04/05 | Berner - 12 | Syos - 8 |
| 04/08 | Farm - 13 | Berner - 7 |
| 04/09 | HolyF - 2 | Berner -- 8 |
| 04/12 | Beth - 17 | Berner - 5 |
| 04/13 | Berner - 16 | Mepham - 2 |
| 04/20 | EMead - 5 | Berner -- 6 |
| 04/22 | Berner - 6 | Hick - 8 |
| 04/23 | Berner - 10 | Mass - 8 |
| 04/27 | PlainvJFK - 1 | Berner -- 16 |
| 04/30 | Syos - 10 | Berner -- 11 |
| 05/03 | Berner - 5 | Farm - 13 |
| 05/09 | Berner - 15 | PlainvJFK - 1 |
| 05/11 | Berner - 12 | EMead - 8 |
| 05/13 | Mass - 7 | Berner -- 16 |
| 05/17 | Hick - 13 | Berner - 6 |
| 05/20 | Berner - 9 | Mineo - 8 |
| 05/23 | Hemps - 8 | Berner -- 9 |
| 05/25 | Div - 15 | Berner - 3 |
| 13 wins and 8 losses | ||

